44th Fleet
As of 2019-12-11 06:32:58:- 187 captains active since 2019-11-15
- 120 players active since 2019-11-15
Character | Account | Level | Class |
---|---|---|---|
Brian | @Tomcat1701 | 65 | Starfleet Tactical Officer |
Kirara | @stefanpersson85 | 65 | RRF Engineering Officer |
Jerin | @damix4 | 65 | Starfleet Science Officer |
Keedox | @VodoooMike | 65 | Starfleet Engineering Officer |
Carol | @eshauber#6662 | 65 | Starfleet Engineering Officer |
Jacob | @JamesX | 65 | Starfleet Science Officer |
Jax Pierce | @cousincoffee#6962 | 65 | Starfleet Tactical Officer |
Wilhelm | @phoenix#6622 | 65 | Starfleet Tactical Officer |
BlackThorn | @madmax#4916 | 65 | Starfleet Engineering Officer |
Semara | @nocriton | 65 | RRF Science Officer |
Bank Mule | @madmax#4916 | 65 | RRF Engineering Officer |
raz1980 | @raz1980 | 65 | Starfleet Tactical Officer |
Arcelia | @macktruck#7237 | 65 | Starfleet Engineering Officer |
Blackwood | @Strikerlight | 65 | Starfleet Tactical Officer |
Remso'tax | @siul99#6044 | 65 | Dominion Tactical Officer |
Kell | @mcstu2001 | 65 | Starfleet Engineering Officer |
Drow | @siul99#6044 | 65 | Starfleet Tactical Officer |
Siul Rafiy | @siul99#6044 | 65 | Starfleet Tactical Officer |
Jonah | @Antimatic | 65 | Starfleet Tactical Officer |
David C Coe. | @horselord2012 | 65 | Starfleet Tactical Officer |
Yuri Takahashi | @RedShirtJohnson | 65 | Starfleet Tactical Officer |
Cosima | @rathemagius | 65 | Starfleet Engineering Officer |
Johnson | @peckthebarbarian | 65 | Starfleet Tactical Officer |
Time Lady | @gallifreycaptain#2621 | 65 | Starfleet Tactical Officer |
Jarlel | @captainnemojr | 65 | Starfleet Tactical Officer |
Seren | @SolusVael | 65 | Starfleet Engineering Officer |
Gaidian | @Wildcardwilson | 65 | Starfleet Science Officer |
Shar'Kali | @rdm1958 | 65 | Starfleet Science Officer |
G'luv | @gluv#6751 | 65 | Starfleet Tactical Officer |
Sar'Gon | @rdm1958 | 65 | RRF Engineering Officer |
Milan | @omega2#3346 | 65 | Starfleet Engineering Officer |
Sargon | @rdm1958 | 65 | Starfleet Tactical Officer |
Rylla | @palcioz | 65 | Starfleet Engineering Officer |
Thylis | @palcioz | 65 | Starfleet Tactical Officer |
Damsil | @issit#3607 | 65 | RRF Tactical Officer |
EL PATRON | @Fuegofueda | 65 | Starfleet Tactical Officer |
Michael | @fortinbras#0599 | 65 | Starfleet Science Officer |
Bjarnason | @tbjarnason | 65 | Starfleet Tactical Officer |
Dirk | @thraxin#7901 | 65 | Starfleet Science Officer |
Briareos | @Thalyos | 65 | RRF Science Officer |
Chrystal | @chrystal#3702 | 65 | Starfleet Tactical Officer |
Xaxial | @xaxial#0851 | 65 | Starfleet Engineering Officer |
Hunter | @toadslayer | 65 | RRF Tactical Officer |
Alzzin' | @toadslayer | 65 | RRF Science Officer |
Loce | @loce45 | 65 | Starfleet Tactical Officer |
Dr Neir | @Dr_Neir | 65 | Starfleet Engineering Officer |
Shaw | @CobaltBlueHero | 65 | Starfleet Science Officer |
Pa Kua | @Sensei_Krieger | 65 | Starfleet Tactical Officer |
Syra | @acousticrob#2239 | 65 | Starfleet Science Officer |
Ryan Smith | @dangerwink#3860 | 65 | Starfleet Engineering Officer |
Captain Keyes | @insanedude2017 | 65 | Starfleet Tactical Officer |
Asano | @BreakingForce | 65 | Starfleet Tactical Officer |
elpreto | @bodalord | 65 | Starfleet Tactical Officer |
Rreilu | @balthazar5425 | 65 | Starfleet Science Officer |
Nonarei | @Gavenor | 65 | Starfleet Tactical Officer |
Kelushan | @Kelushan | 65 | Starfleet Tactical Officer |
Faraday | @Tagadin | 65 | Starfleet Engineering Officer |
Masha | @anganysamavu#4972 | 65 | Starfleet Science Officer |
Noraal | @Akula2045 | 65 | Starfleet Science Officer |
Redot'Sin | @dangerwink#3860 | 65 | Dominion Tactical Officer |
Varak'ikat | @atobo | 65 | Dominion Science Officer |
Anandale | @Anandale | 65 | Starfleet Engineering Officer |
Stouk the Unbreakable | @skrubspanker02 | 65 | Starfleet Tactical Officer |
Sabre | @sabreoneone | 65 | Starfleet Engineering Officer |
Seras Victoria | @Chanfron | 65 | Starfleet Tactical Officer |
BigWolf | @Big-Wolf | 65 | Starfleet Tactical Officer |
H'Reessi | @Chanfron | 65 | Starfleet Science Officer |
Macc | @Mac44 | 65 | Starfleet Tactical Officer |
Wulfheim | @SolarEagle | 65 | Starfleet Tactical Officer |
Salek | @SolarEagle | 65 | Starfleet Science Officer |
Shohom | @shohom | 65 | Starfleet Engineering Officer |
Sapper | @1Sapper1 | 65 | Starfleet Engineering Officer |
Drafter | @deadfire96 | 65 | Starfleet Science Officer |
Keeclap | @mongo94 | 65 | Starfleet Science Officer |
Scruffy | @Viper99991 | 65 | Starfleet Engineering Officer |
Fluff | @max40watt | 65 | Starfleet Tactical Officer |
kamsau1 | @kamsau1#0662 | 65 | Starfleet Engineering Officer |
kemsau | @kamsau1#0662 | 65 | Dominion Tactical Officer |
Yat'Atar | @stefanpersson85 | 65 | Dominion Engineering Officer |
Shepard | @Holyschit | 65 | Starfleet Tactical Officer |
Holland | @Holyschit | 65 | Starfleet Science Officer |
Nom Anor | @Naebliss | 65 | Starfleet Science Officer |
The Doctor | @gallifreycaptain#2621 | 65 | Starfleet Science Officer |
Asangar | @Naebliss | 65 | Starfleet Tactical Officer |
P'Tel | @djf021 | 65 | Starfleet Science Officer |
Anri Onan | @djf021 | 65 | Starfleet Tactical Officer |
T'Scott | @taylor248 | 65 | RRF Science Officer |
N'vaura | @djf021 | 65 | RRF Tactical Officer |
Simon | @gluv#6751 | 65 | RRF Science Officer |
Zol'tan | @loce45 | 65 | Dominion Tactical Officer |
T'Rea | @loce45 | 65 | Starfleet Science Officer |
D'Ral | @loce45 | 65 | RRF Engineering Officer |
An'Teela | @willyd1138 | 65 | RRF Science Officer |
Ixata'Zan | @salahir | 65 | Dominion Engineering Officer |
Amber | @bilrost | 65 | Starfleet Tactical Officer |
Mei-Ling | @bilrost | 65 | Starfleet Engineering Officer |
Riker Jr. | @rickerfreelance | 65 | Starfleet Tactical Officer |
Thran | @robofearth | 65 | Starfleet Tactical Officer |
Jared McCollonney | @Gorathtar | 65 | Starfleet Engineering Officer |
Michael MacLeod | @badkarma1979 | 65 | Starfleet Engineering Officer |
Katherine Reynolds | @badkarma1979 | 65 | Starfleet Tactical Officer |
Jason | @captinjacksparow | 65 | Starfleet Tactical Officer |
Gilles | @gilles32 | 65 | Starfleet Engineering Officer |
Roseola | @Viper99991 | 65 | Starfleet Science Officer |
Asgarith | @salahir | 65 | RRF Tactical Officer |
Morrigan | @Davey_Atreides | 65 | RRF Tactical Officer |
HD Man | @HDMan | 65 | Starfleet Engineering Officer |
Aloof Vulcan Princess | @willyd1138 | 65 | Starfleet Science Officer |
Zryn | @astinious | 65 | Starfleet Engineering Officer |
Steven Strange | @snarcher | 65 | Starfleet Science Officer |
Rainbright | @tindyb | 65 | Starfleet Engineering Officer |
Thoetee | @spartacus#0692 | 65 | Starfleet Engineering Officer |
Leisha | @atobo | 23 | Starfleet Science Officer |
Nalita | @atobo | 65 | RRF Science Officer |
Torina | @atobo | 65 | RRF Tactical Officer |
Lorix | @atobo | 65 | RRF Engineering Officer |
Agiy | @atobo | 65 | Starfleet Engineering Officer |
Shendara | @atobo | 65 | Starfleet Engineering Officer |
Artana | @atobo | 65 | Dominion Tactical Officer |
Aleana | @atobo | 65 | Starfleet Science Officer |
Sebot | @atobo | 65 | Starfleet Tactical Officer |
Emma | @atobo | 65 | Starfleet Engineering Officer |
Atobo'Tiklan | @atobo | 65 | Dominion Tactical Officer |
One | @atobo | 65 | Starfleet Tactical Officer |
Ralath | @eshauber#6662 | 65 | RRF Engineering Officer |
Soac | @Roardik | 65 | Starfleet Tactical Officer |
Tyuge Zoruu'in | @Roardik | 65 | RRF Engineering Officer |
Lawrence | @nesencho | 65 | Starfleet Engineering Officer |
Honor | @willyd1138 | 65 | Starfleet Tactical Officer |
Four | @badratio | 65 | Starfleet Engineering Officer |
Scie'Lek | @Thalyos | 65 | Dominion Science Officer |
Toya | @Thalyos | 65 | RRF Tactical Officer |
Atlan | @Rysaber | 65 | Starfleet Tactical Officer |
T'Sal Srini | @tidbitt | 65 | Starfleet Science Officer |
Paige Anuncibay-Childs | @endorfinator | 65 | Starfleet Tactical Officer |
Six | @b.e.tech | 65 | Starfleet Tactical Officer |
Montgomery | @CaptainKirk71 | 65 | Starfleet Engineering Officer |
Jim | @CaptainKirk71 | 65 | Starfleet Tactical Officer |
Lucas | @BNegator | 65 | Starfleet Tactical Officer |
Rufarusa | @BNegator | 65 | Starfleet Science Officer |
Thyris | @kryechton | 65 | Starfleet Tactical Officer |
Tanas | @BNegator | 65 | Starfleet Engineering Officer |
Thyron | @BNegator | 65 | Starfleet Engineering Officer |
Jislen | @BNegator | 65 | Starfleet Science Officer |
Dagar | @srwafu | 65 | Starfleet Engineering Officer |
Brimur | @brimur | 65 | Starfleet Engineering Officer |
Vorak'tora | @b.e.tech | 65 | Dominion Tactical Officer |
Kuldraca | @Kuldraca | 65 | Starfleet Tactical Officer |
Raze | @Sovereign001 | 65 | Starfleet Engineering Officer |
Ian | @Sovereign001 | 65 | Starfleet Tactical Officer |
Zysson | @Sovereign001 | 65 | Starfleet Science Officer |
Salahir | @salahir | 65 | Starfleet Science Officer |
Koduss Adzik | @Roardik | 65 | Starfleet Science Officer |
Gene Pierce | @robofearth | 65 | Starfleet Engineering Officer |
Jolinda | @captxaxas | 60 | Starfleet Engineering Officer |
Lhivera | @eighrichte | 65 | Starfleet Science Officer |
Gibbs | @ashrak1 | 65 | Starfleet Science Officer |
Riaden | @riaden25 | 65 | Starfleet Engineering Officer |
Beta | @BetaNemesis | 65 | Starfleet Engineering Officer |
Anukis | @Nubia | 65 | Starfleet Tactical Officer |
Dave | @riaden25 | 65 | Starfleet Science Officer |
Stone Gold | @stonegold316 | 65 | Starfleet Science Officer |
Wildstar | @Anandale | 65 | Starfleet Tactical Officer |
David C Coe | @horselord2012 | 65 | Starfleet Tactical Officer |
Christian Ceinass | @Roardik | 65 | Starfleet Tactical Officer |
Vela | @BetaNemesis | 65 | RRF Tactical Officer |
T'ryst | @rathemagius | 65 | RRF Tactical Officer |
Dierk | @thraxin#7901 | 65 | Starfleet Tactical Officer |
Stewy | @stu999man | 65 | Starfleet Tactical Officer |
Talmo'Ralan | @mongo94 | 65 | Dominion Science Officer |
Omega | @mongo94 | 60 | Starfleet Engineering Officer |
Saturday | @Waoyff | 65 | RRF Tactical Officer |
Ardala | @Marcase | 65 | Starfleet Science Officer |
Tom Savage | @Orrad1967 | 65 | Starfleet Tactical Officer |
M'Tal | @astinious | 65 | RRF Science Officer |
Barnett | @cantoneverett | 65 | Starfleet Tactical Officer |
Syoam | @astinious | 65 | Starfleet Tactical Officer |
Emily | @Geohound16 | 65 | Starfleet Science Officer |
Marcus | @sheperrd | 65 | Starfleet Engineering Officer |
Niks | @lolaribar1 | 65 | Starfleet Science Officer |
Croder | @quiller#9655 | 65 | Starfleet Tactical Officer |
G0sp0da | @peradomon | 65 | Starfleet Tactical Officer |
V'Nar | @djf021 | 65 | RRF Engineering Officer |
Scott | @glasswords | 65 | Starfleet Engineering Officer |
Ammo | @singhsational | 65 | Starfleet Tactical Officer |
BetaVio | @BetaNemesis | 60 | Starfleet Tactical Officer |
Rix Torin | @Tyrom | 65 | Starfleet Tactical Officer |
44th Delta Fleet
As of 2019-12-11 06:52:22:- 136 captains active since 2019-11-15
- 63 players active since 2019-11-15
Character | Account | Level | Class |
---|---|---|---|
Iver'Xar | @damix4 | 65 | Dominion Engineering Officer |
T'aisa | @shohom | 65 | RRF Science Officer |
Stoney | @stonegold316 | 65 | Starfleet Engineering Officer |
Black'Talon | @madmax#4916 | 65 | Dominion Engineering Officer |
Iral | @phoenix#6622 | 65 | Starfleet Tactical Officer |
Boyd | @TheOmenn | 65 | Starfleet Tactical Officer |
Omenn | @TheOmenn | 65 | Starfleet Engineering Officer |
Leely | @siul99#6044 | 65 | Starfleet Science Officer |
V'ryn | @siul99#6044 | 65 | Dominion Tactical Officer |
Alzin | @toadslayer | 65 | Starfleet Engineering Officer |
JetFang | @micburgey | 65 | Starfleet Tactical Officer |
Arak | @spartacus#0692 | 65 | Dominion Engineering Officer |
Turvak | @onearmedecon | 65 | Starfleet Tactical Officer |
Edan Galen | @dime407 | 65 | RRF Engineering Officer |
Alzzin | @toadslayer | 65 | Starfleet Tactical Officer |
UberHank | @uberhank1 | 65 | Starfleet Engineering Officer |
Al'zzin | @toadslayer | 65 | RRF Tactical Officer |
Vulnus | @cheeseboy40 | 65 | RRF Tactical Officer |
Alyse | @bob#3296 | 65 | Starfleet Engineering Officer |
Alex | @anganysamavu#4972 | 65 | RRF Science Officer |
Zuma | @anganysamavu#4972 | 65 | Dominion Science Officer |
R'oina | @kikusankiku | 65 | RRF Science Officer |
Cay'lus | @Akula2045 | 65 | RRF Tactical Officer |
Alyssa | @SolarEagle | 65 | Starfleet Engineering Officer |
Chesty | @1Sapper1 | 65 | Dominion Tactical Officer |
21ST | @rickerfreelance | 65 | Starfleet Tactical Officer |
Zirs | @Holyschit | 32 | Starfleet Science Officer |
Kamat'lan | @Holyschit | 65 | Dominion Tactical Officer |
Avison | @Holyschit | 65 | Starfleet Engineering Officer |
Trusaza | @phoenix#6622 | 65 | Starfleet Science Officer |
Zanza | @phoenix#6622 | 65 | Starfleet Engineering Officer |
Saarok | @phoenix#6622 | 65 | Starfleet Engineering Officer |
M'ortem | @Naebliss | 65 | Starfleet Engineering Officer |
Kahn | @Th0rh4mm3r | 65 | Starfleet Engineering Officer |
Zossis | @spartacus#0692 | 65 | Starfleet Tactical Officer |
T'Mira | @vorkosigan#9753 | 62 | Starfleet Science Officer |
Summanus | @vorkosigan#9753 | 65 | RRF Engineering Officer |
Julius Rosenthal | @vorkosigan#9753 | 65 | Starfleet Tactical Officer |
Marceline | @loce45 | 65 | Starfleet Tactical Officer |
LoTze | @loce45 | 65 | Starfleet Tactical Officer |
Oman'ikan | @DeathKnell9D | 65 | Dominion Engineering Officer |
Shrar | @permafrost | 65 | Starfleet Tactical Officer |
Jessie | @permafrost | 65 | Starfleet Science Officer |
Kaosa | @bilrost | 65 | Starfleet Engineering Officer |
Thalia | @bilrost | 65 | Starfleet Science Officer |
Silisa | @bilrost | 65 | RRF Science Officer |
Reserve | @horselord2012 | 65 | Starfleet Tactical Officer |
Ixmekak'Etan | @sirnat1 | 65 | Dominion Tactical Officer |
Joker | @captinjacksparow | 65 | Starfleet Science Officer |
Lynna | @tempestsage | 65 | Starfleet Engineering Officer |
Dylyp | @captinjacksparow | 65 | Starfleet Engineering Officer |
Syrraan | @astinious | 65 | Starfleet Engineering Officer |
Vorat'Solan | @marcustvon#5706 | 65 | Dominion Science Officer |
Starfleet | @horselord2012 | 65 | Starfleet Tactical Officer |
Shoop da Whoop | @uberhank1 | 65 | Dominion Tactical Officer |
Ravenna | @gluv#6751 | 65 | RRF Tactical Officer |
Arielle | @robofearth | 65 | Starfleet Science Officer |
Midnite | @RedShirtJohnson | 50 | Starfleet Engineering Officer |
Justin | @rickerfreelance | 65 | Starfleet Tactical Officer |
Tiger | @rickerfreelance | 65 | Dominion Tactical Officer |
Ezri | @rickerfreelance | 65 | Starfleet Science Officer |
DeltaForce | @rickerfreelance | 65 | RRF Tactical Officer |
Wilord | @guicel | 65 | Starfleet Engineering Officer |
Peter | @salahir | 65 | Starfleet Engineering Officer |
Corrul | @astinious | 65 | Starfleet Science Officer |
Sorik | @CaptainKirk71 | 65 | Starfleet Science Officer |
raz | @raz1980 | 65 | Starfleet Tactical Officer |
razi | @raz1980 | 65 | Starfleet Tactical Officer |
Jhryd | @astinious | 65 | Starfleet Science Officer |
Sarine | @rickerfreelance | 65 | RRF Engineering Officer |
Coe. | @horselord2012 | 65 | Starfleet Tactical Officer |
Ayel | @kryechton | 65 | RRF Tactical Officer |
Arer | @BNegator | 65 | Starfleet Science Officer |
Calamor | @salahir | 65 | Starfleet Tactical Officer |
Ponix | @lesliod1 | 62 | Starfleet Engineering Officer |
Scott | @mike58#3865 | 64 | Starfleet Tactical Officer |
Nonix | @lesliod1 | 65 | Starfleet Science Officer |
Yak'Zun | @lesliod1 | 65 | Dominion Engineering Officer |
Gornita'nas | @lesliod1 | 65 | Dominion Tactical Officer |
Mikkel | @BetaNemesis | 65 | Starfleet Tactical Officer |
Gilwix | @lumokan | 61 | Starfleet Engineering Officer |
Garkin Taas | @djf021 | 64 | Starfleet Tactical Officer |
Sesik | @palcioz | 65 | Starfleet Tactical Officer |
Aor | @palcioz | 65 | RRF Engineering Officer |
Eesir | @astinious | 65 | RRF Engineering Officer |
Areinth | @Roardik | 34 | Starfleet Tactical Officer |
Rucath'Tayth | @Roardik | 65 | Dominion Engineering Officer |
Selak | @phoenix#6622 | 65 | RRF Engineering Officer |
Varak'lan | @gluv#6751 | 65 | Dominion Tactical Officer |
Gral | @loce45 | 42 | Starfleet Tactical Officer |
Rivel | @loce45 | 48 | RRF Tactical Officer |
Airel | @loce45 | 43 | RRF Science Officer |
Sirsou | @loce45 | 45 | Starfleet Engineering Officer |
Invila | @eighrichte | 61 | RRF Science Officer |
Kuran'Agar | @Th0rh4mm3r | 65 | Dominion Tactical Officer |
Venna | @robofearth | 65 | RRF Science Officer |
Reserve2 | @horselord2012 | 65 | Starfleet Tactical Officer |
RomWolf | @Big-Wolf | 65 | RRF Tactical Officer |
Tolak'Wolf | @Big-Wolf | 65 | Dominion Tactical Officer |
Aal'ar | @riaden25 | 65 | RRF Engineering Officer |
Omak'Zun | @Naebliss | 65 | Dominion Engineering Officer |
Idunn | @Big-Wolf | 65 | Starfleet Science Officer |
Letka | @siul99#6044 | 65 | RRF Engineering Officer |
Canis'Wolf | @Big-Wolf | 65 | Dominion Science Officer |
Kobayashi | @Big-Wolf | 65 | Starfleet Science Officer |
Kudak'Atar | @Chanfron | 65 | Dominion Tactical Officer |
Har'kon | @Th0rh4mm3r | 65 | Starfleet Tactical Officer |
Morgan | @Th0rh4mm3r | 65 | Starfleet Science Officer |
Vollah | @Th0rh4mm3r | 65 | RRF Science Officer |
Nukor | @mongo94 | 65 | Starfleet Engineering Officer |
Sharon | @mongo94 | 65 | Starfleet Science Officer |
Scott | @mongo94 | 60 | Starfleet Tactical Officer |
Syasi | @mongo94 | 65 | Starfleet Science Officer |
Edward | @mongo94 | 65 | Starfleet Engineering Officer |
Sifop | @mongo94 | 65 | Starfleet Tactical Officer |
Shrez | @mongo94 | 60 | Starfleet Science Officer |
MagicHmong | @skypirateboss | 65 | Dominion Tactical Officer |
El-emin-iert | @fceleminiert | 65 | Starfleet Engineering Officer |
E'lemin-iert | @fceleminiert | 65 | Starfleet Tactical Officer |
El-eminiert | @fceleminiert | 65 | RRF Science Officer |
Corky Hendricks | @Joltman | 65 | Starfleet Tactical Officer |
Chaica | @Chanfron | 65 | Starfleet Engineering Officer |
Eleminiert | @fceleminiert | 65 | Starfleet Engineering Officer |
Cannlea | @Roardik | 40 | Starfleet Engineering Officer |
Zax | @xaxial#0851 | 65 | Dominion Engineering Officer |
Surak | @garrettguy78 | 65 | Starfleet Engineering Officer |
Astlil | @desertbear360 | 65 | Starfleet Tactical Officer |
Telat'iclan | @djf021 | 65 | Dominion Engineering Officer |
Sorok | @djf021 | 65 | Starfleet Tactical Officer |
Zaril | @djf021 | 65 | RRF Tactical Officer |
Obandez | @Roardik | 65 | Starfleet Science Officer |
Safka | @Nubia | 65 | RRF Tactical Officer |
Nuki | @Nubia | 65 | Starfleet Science Officer |
Amman'trax | @marcustvon#5706 | 65 | Dominion Engineering Officer |
Grinderella | @BetaNemesis | 55 | Starfleet Tactical Officer |
David Coe | @horselord2012 | 65 | Starfleet Tactical Officer |
44th Assault Squadron
As of 2019-12-11 06:55:56:- 202 captains active since 2019-11-15
- 86 players active since 2019-11-15
Character | Account | Level | Class |
---|---|---|---|
Damix | @damix4 | 65 | RRF Tactical Officer |
Scarlet | @shohom | 65 | KDF Tactical Officer |
K'taak | @Tomcat1701 | 65 | KDF Engineering Officer |
Gaius | @Kelldar | 65 | RRF Tactical Officer |
Livel | @Tomcat1701 | 45 | RRF Tactical Officer |
Nivara | @BetaNemesis | 65 | RRF Tactical Officer |
BlackFist | @madmax#4916 | 65 | RRF Tactical Officer |
Aidan | @TheOmenn | 65 | KDF Science Officer |
Tesselah | @phoenix#6622 | 65 | KDF Tactical Officer |
BlackHeart | @madmax#4916 | 65 | KDF Tactical Officer |
BlackStone | @madmax#4916 | 65 | KDF Engineering Officer |
Tru' reg | @TheOmenn | 65 | KDF Tactical Officer |
L'ock | @TheOmenn | 65 | KDF Engineering Officer |
Ohm'enn | @TheOmenn | 65 | Dominion Tactical Officer |
Ixat'Tar | @Holyschit | 65 | Dominion Engineering Officer |
Black'Fire | @madmax#4916 | 65 | Dominion Science Officer |
Klah | @Strikerlight | 65 | KDF Engineering Officer |
Fore | @mcstu2001 | 65 | KDF Science Officer |
Delta | @dlmagnum | 65 | Dominion Tactical Officer |
Lonrala | @ryoken#2219 | 65 | RRF Engineering Officer |
Neila | @korhol#3158 | 65 | KDF Engineering Officer |
Chu'vok | @peckthebarbarian | 65 | KDF Engineering Officer |
Omak'tal | @Th0rh4mm3r | 65 | Dominion Tactical Officer |
JimH'Adar II | @gallifreycaptain#2621 | 65 | Dominion Tactical Officer |
Black'Oak | @madmax#4916 | 65 | Dominion Tactical Officer |
R'ani | @gallifreycaptain#2621 | 65 | KDF Tactical Officer |
Betty | @gluv#6751 | 65 | KDF Engineering Officer |
Ziv | @kryechton | 65 | RRF Tactical Officer |
Mor'Aq | @SolusVael | 65 | KDF Tactical Officer |
Auloh | @rdm1958 | 65 | KDF Tactical Officer |
Xaren | @damix4 | 65 | Dominion Tactical Officer |
D'urk | @thraxin#7901 | 65 | KDF Engineering Officer |
Fimnai Kzarmn | @dime407 | 65 | Dominion Tactical Officer |
Raf Cian | @dime407 | 65 | RRF Science Officer |
Cyrus Cian | @dime407 | 65 | KDF Engineering Officer |
Xax'Hadar | @xaxial#0851 | 65 | Dominion Tactical Officer |
Zaxial | @xaxial#0851 | 42 | KDF Tactical Officer |
UberHanq' | @uberhank1 | 65 | KDF Science Officer |
Mitth'raw | @toadslayer | 65 | KDF Tactical Officer |
Mitthraw | @toadslayer | 65 | KDF Science Officer |
Alzin'len | @toadslayer | 65 | Dominion Tactical Officer |
Karatek | @astinious | 65 | RRF Engineering Officer |
Slethth | @Naebliss | 65 | KDF Science Officer |
Vamman'Tiklan | @permafrost | 65 | Dominion Tactical Officer |
Stereotypical Orion Slave Girl | @willyd1138 | 65 | KDF Tactical Officer |
Jallik | @kurokonekonoyume | 65 | RRF Engineering Officer |
Virak'klan | @russellca | 65 | Dominion Tactical Officer |
T'Ebor | @anganysamavu#4972 | 65 | KDF Tactical Officer |
Tolak'Tora | @anganysamavu#4972 | 62 | Dominion Tactical Officer |
Kor'aal | @Akula2045 | 30 | KDF Tactical Officer |
Nora | @Akula2045 | 59 | KDF Tactical Officer |
Bazar'Hadar | @Akula2045 | 60 | Dominion Tactical Officer |
Chibi | @Akula2045 | 65 | KDF Science Officer |
Vor'aal | @Akula2045 | 63 | RRF Science Officer |
Nor'aal | @Akula2045 | 65 | KDF Engineering Officer |
Amat'Zun | @salahir | 65 | Dominion Tactical Officer |
Tim | @Akula2045 | 65 | KDF Tactical Officer |
Sabok | @sabreoneone | 65 | RRF Tactical Officer |
Tarik | @damix4 | 65 | Dominion Tactical Officer |
Kell'Dar | @Kelldar | 65 | KDF Tactical Officer |
baytore | @1Sapper1 | 35 | KDF Tactical Officer |
2 0f 6 | @stefanpersson85 | 65 | RRF Engineering Officer |
Chak | @stefanpersson85 | 65 | KDF Tactical Officer |
Tthart | @stefanpersson85 | 65 | KDF Engineering Officer |
Sorka | @Voncloud | 65 | KDF Science Officer |
Irma | @damix4 | 65 | Dominion Science Officer |
Azer | @damix4 | 65 | Dominion Engineering Officer |
Mardek | @phoenix#6622 | 65 | KDF Engineering Officer |
Jeff | @Holyschit | 24 | KDF Tactical Officer |
Nnieti | @Holyschit | 65 | KDF Tactical Officer |
BornStellar | @Naebliss | 65 | RRF Tactical Officer |
Toth | @djf021 | 65 | KDF Engineering Officer |
Krs'steen | @djf021 | 65 | KDF Tactical Officer |
Pinhead | @Fuegofueda | 65 | Dominion Science Officer |
LoRd LeThE BlAkEnSkY | @Fuegofueda | 65 | KDF Engineering Officer |
Heg'kar | @Th0rh4mm3r | 65 | KDF Engineering Officer |
Amak'Taral | @cantoneverett | 65 | Dominion Engineering Officer |
Amara'Talon | @spartacus#0692 | 65 | Dominion Science Officer |
Thaandi | @robofearth | 65 | KDF Tactical Officer |
Amarynthia | @vorkosigan#9753 | 65 | KDF Tactical Officer |
Koloth | @loce45 | 65 | KDF Engineering Officer |
Temerix | @loce45 | 65 | RRF Engineering Officer |
M'lara | @loce45 | 65 | KDF Tactical Officer |
Elmo | @bilrost | 65 | KDF Tactical Officer |
Zaral | @bilrost | 65 | KDF Tactical Officer |
Azure | @bilrost | 65 | KDF Tactical Officer |
B'Akor | @bilrost | 65 | KDF Tactical Officer |
Zeimi | @bilrost | 65 | KDF Science Officer |
Bu'al | @kikusankiku | 65 | KDF Tactical Officer |
Darina | @kikusankiku | 65 | RRF Tactical Officer |
Zaganu | @kikusankiku | 65 | RRF Science Officer |
oaa | @paty#3804 | 65 | KDF Tactical Officer |
Garwan | @damix4 | 65 | KDF Tactical Officer |
Ja'lin | @kurokonekonoyume | 15 | KDF Tactical Officer |
Mir | @spartacus#0692 | 65 | KDF Tactical Officer |
Sweets | @gluv#6751 | 31 | KDF Science Officer |
Slade | @captinjacksparow | 65 | RRF Tactical Officer |
Kardok | @captinjacksparow | 65 | KDF Tactical Officer |
Space'Cowboy | @gluv#6751 | 65 | RRF Tactical Officer |
Virat'Solan | @barzetti#2593 | 65 | Dominion Tactical Officer |
Morgil | @salahir | 65 | RRF Tactical Officer |
Atobo | @atobo | 65 | KDF Tactical Officer |
Vih | @zeta#5553 | 65 | RRF Science Officer |
Ghanima | @atobo | 65 | RRF Engineering Officer |
Aurora | @atobo | 65 | RRF Tactical Officer |
Kaythoy | @atobo | 65 | KDF Engineering Officer |
Luli | @atobo | 65 | KDF Science Officer |
Giret'Clan | @atobo | 65 | Dominion Science Officer |
Girat'Klar | @phoenix#6622 | 65 | Dominion Tactical Officer |
Sirix | @richsimmons71 | 65 | RRF Tactical Officer |
Tar Krox | @richsimmons71 | 65 | KDF Tactical Officer |
TKel'Son | @marcustvon#5706 | 65 | Dominion Tactical Officer |
Sag'rosh | @salahir | 65 | KDF Tactical Officer |
Tekrin | @SolarEagle | 65 | KDF Engineering Officer |
Vetei | @RedShirtJohnson | 55 | KDF Tactical Officer |
Kurdik | @palcioz | 65 | KDF Science Officer |
Ziyal | @rickerfreelance | 65 | KDF Tactical Officer |
Vidso'ika | @CaptainKirk71 | 65 | Dominion Tactical Officer |
Jiana | @CaptainKirk71 | 65 | KDF Engineering Officer |
T'Rlit | @astinious | 65 | KDF Science Officer |
Kor | @rickerfreelance | 65 | KDF Tactical Officer |
Tez'bak | @Tezbak | 65 | Dominion Tactical Officer |
kamsau | @kamsau1#0662 | 65 | Dominion Tactical Officer |
BigWolf-K | @Big-Wolf | 65 | KDF Tactical Officer |
K'jarg | @kryechton | 65 | KDF Engineering Officer |
H'ta | @kryechton | 65 | KDF Science Officer |
Kurok | @kryechton | 65 | KDF Tactical Officer |
K'Danak | @kryechton | 65 | KDF Tactical Officer |
