Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Mir | 65 | KDF Tactical Officer | Commander |
44th Assault Squadron | Amara'Talon | 65 | Dominion Science Officer | Commander |
44th Assault Squadron | Kurtana'Zan | 65 | Dominion Tactical Officer | Commander |
44th Delta Fleet | Zossis | 65 | Starfleet Tactical Officer | Commander |
44th Delta Fleet | Arak | 65 | Dominion Engineering Officer | Commander |
44th Epsilon Fleet | T'leth | 65 | Starfleet Science Officer | Commander |
44th Epsilon Fleet | Dil'ana | 65 | RRF Tactical Officer | Commander |
44th Fleet | Thoetee | 65 | Starfleet Engineering Officer | Commander |
44th Gamma Fleet | Vaarak | 65 | Starfleet Science Officer | Commander |
44th Gamma Fleet | Olarian | 65 | Starfleet Science Officer | Commander |
44th Honour Guard | Zolar | 65 | KDF Engineering Officer | Commander |
Total contributions: 15,792,892.
Earliest character join date: 2018-05-17.
Last active: 2024-12-30.
Fleet data last updated:- 44th Fleet: 2025-01-05 09:48:08PM EST by Frarry
- 44th Delta Fleet: 2025-01-05 09:49:25PM EST by Frarry
- 44th Assault Squadron: 2025-01-05 09:51:15PM EST by Frarry
- 44th Gamma Fleet: 2025-01-05 09:50:22PM EST by Frarry
- 44th Epsilon Fleet: 2025-01-05 09:50:48PM EST by Frarry
- 44th Honour Guard: 2025-01-05 09:49:56PM EST by Frarry
- 44th Temporal Vanguard: 2025-01-05 09:51:42PM EST by Frarry
- 44th Zeta Fleet: 2025-01-05 09:53:19PM EST by Frarry
- 44th Sons of None: 2025-01-05 09:49:02PM EST by Frarry