Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Fleet | Roseola | 65 | Starfleet Science Officer | Commander |
44th Fleet | Scruffy | 65 | Starfleet Engineering Officer | Commander |
44th Delta Fleet | Gamata | 65 | Dominion Tactical Officer | Commander |
44th Delta Fleet | 7 of 6 | 65 | Starfleet Tactical Officer | Commander |
44th Delta Fleet | Stufur | 65 | Dominion Tactical Officer | Commander |
44th Assault Squadron | Ba'a | 65 | KDF Science Officer | Commander |
44th Assault Squadron | Gorf | 65 | KDF Tactical Officer | Commander |
44th Assault Squadron | Mr. Cuddles | 65 | KDF Tactical Officer | Commander |
44th Gamma Fleet | Arogg | 65 | Starfleet Science Officer | Commander |
44th Gamma Fleet | Rhea | 65 | RRF Tactical Officer | Commander |
44th Gamma Fleet | Yuko | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Poodlepants | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Toby | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Proton | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Cnidaria | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Porkins | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Peter Nincompoop | 65 | Dominion Tactical Officer | Commander |
44th Epsilon Fleet | Peter Panic | 65 | Dominion Tactical Officer | Commander |
44th Epsilon Fleet | Ovaltine Jenkins | 65 | Dominion Tactical Officer | Commander |
44th Honour Guard | Twilliger | 65 | KDF Engineering Officer | Commander |
44th Honour Guard | Yeti | 65 | RRF Tactical Officer | Commander |
44th Honour Guard | Darkwing Duck | 65 | RRF Engineering Officer | Commander |
44th Honour Guard | Tikki Tavi | 65 | RRF Science Officer | Commander |
44th Honour Guard | Cisco | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | G'eordi | 65 | KDF Tactical Officer | Commander |
Total contributions: 6,230,193.
Earliest character join date: 2012-10-03.
Last active: 2025-10-10.
Fleet data last updated:- 44th Fleet: 2025-10-10 04:48:28AM EDT by BreakingForce
- 44th Delta Fleet: 2025-10-10 04:51:52AM EDT by BreakingForce
- 44th Assault Squadron: 2025-10-10 04:55:41AM EDT by BreakingForce
- 44th Gamma Fleet: 2025-10-10 05:00:09AM EDT by BreakingForce
- 44th Epsilon Fleet: 2025-10-10 05:02:34AM EDT by BreakingForce
- 44th Honour Guard: 2025-10-10 05:08:39AM EDT by BreakingForce
- 44th Temporal Vanguard: 2025-10-10 06:01:44AM EDT by BreakingForce
- 44th Zeta Fleet: 2025-10-10 06:03:38AM EDT by BreakingForce
- 44th Sons of None: 2025-10-10 05:38:20AM EDT by BreakingForce