Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Sons of None | Delanna | 65 | KDF Tactical Officer | Commander |
| 44th Zeta Fleet | Marr'Nan | 65 | Starfleet Tactical Officer | Commander |
| 44th Sons of None | Vale | 65 | KDF Tactical Officer | Commander |
| 44th Sons of None | Jok | 65 | KDF Tactical Officer | Commander |
| 44th Sons of None | Kurata'Klar | 65 | Dominion Engineering Officer | Commander |
| 44th Assault Squadron | Lagrange | 65 | Dominion Science Officer | Commander |
| 44th Assault Squadron | Vitarla | 65 | RRF Tactical Officer | Commander |
| 44th Sons of None | Sofia | 65 | RRF Science Officer | Commander |
| 44th Sons of None | Sewant | 65 | KDF Engineering Officer | Commander |
| 44th Sons of None | Zh'anna | 65 | RRF Tactical Officer | Commander |
| 44th Zeta Fleet | Rawhide | 65 | Starfleet Engineering Officer | Commander |
Total contributions: 6,607,863.
Earliest character join date: 2024-09-06.
Last active: 2025-10-27.
Fleet data last updated:- 44th Fleet: 2025-10-27 05:36:21PM EDT by Frarry
- 44th Delta Fleet: 2025-10-27 05:37:55PM EDT by Frarry
- 44th Assault Squadron: 2025-10-27 05:39:07PM EDT by Frarry
- 44th Gamma Fleet: 2025-10-27 05:38:23PM EDT by Frarry
- 44th Epsilon Fleet: 2025-10-27 05:39:28PM EDT by Frarry
- 44th Honour Guard: 2025-10-27 05:37:05PM EDT by Frarry
- 44th Temporal Vanguard: 2025-10-27 05:36:41PM EDT by Frarry
- 44th Zeta Fleet: 2025-10-27 05:37:29PM EDT by Frarry
- 44th Sons of None: 2025-10-27 05:38:45PM EDT by Frarry
