Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Fleet | Ardala | 65 | Starfleet Science Officer | Fleet Admiral |
44th Assault Squadron | Tishara | 65 | RRF Science Officer | Captain |
44th Assault Squadron | Slim'Tim | 65 | KDF Science Officer | Captain |
44th Assault Squadron | T'Mara | 65 | KDF Engineering Officer | Captain |
44th Assault Squadron | Alta One | 65 | RRF Engineering Officer | Captain |
44th Honour Guard | Val'Kriss | 65 | KDF Tactical Officer | Captain |
44th Honour Guard | Tac'Hadar | 65 | Dominion Tactical Officer | Captain |
44th Zeta Fleet | Soolin | 65 | Starfleet Engineering Officer | Captain |
44th Zeta Fleet | Vala | 65 | Starfleet Tactical Officer | Captain |
44th Zeta Fleet | Irina | 65 | Starfleet Engineering Officer | Captain |
44th Zeta Fleet | Dureena | 65 | RRF Tactical Officer | Captain |
44th Zeta Fleet | Gamma'Talon | 65 | Dominion Engineering Officer | Captain |
44th Zeta Fleet | Sorsha | 65 | Starfleet Science Officer | Captain |
Total contributions: 74,486,326.
Earliest character join date: 2016-11-21.
Last active: 2023-05-16.
Fleet data last updated:- 44th Fleet: 2023-05-16 09:30:29PM EDT by BreakingForce
- 44th Delta Fleet: 2023-05-16 09:31:05PM EDT by BreakingForce
- 44th Assault Squadron: 2023-05-16 09:31:34PM EDT by BreakingForce
- 44th Gamma Fleet: 2023-05-16 09:32:06PM EDT by BreakingForce
- 44th Epsilon Fleet: 2023-05-16 09:32:46PM EDT by BreakingForce
- 44th Honour Guard: 2023-05-16 09:33:33PM EDT by BreakingForce
- 44th Temporal Vanguard: 2023-05-16 09:34:34PM EDT by BreakingForce
- 44th Zeta Fleet: 2023-05-16 09:35:19PM EDT by BreakingForce