Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Assault Squadron | Sheesyeth | 65 | KDF Tactical Officer | Commander |
| 44th Delta Fleet | Zosoace | 65 | Starfleet Engineering Officer | Commander |
| 44th Epsilon Fleet | Rikiqu | 65 | RRF Tactical Officer | Commander |
| 44th Epsilon Fleet | Sirina | 65 | RRF Engineering Officer | Commander |
| 44th Gamma Fleet | Odan | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Lorata'Ekan | 65 | Dominion Science Officer | Commander |
| 44th Honour Guard | Lamat'Ukan | 65 | Dominion Tactical Officer | Commander |
| 44th Sons of None | K'Tanak | 65 | KDF Tactical Officer | Commander |
| 44th Sons of None | P'copire | 65 | RRF Tactical Officer | Commander |
| 44th Temporal Vanguard | Jaimee | 65 | Starfleet Science Officer | Commander |
| 44th Temporal Vanguard | Lanora | 65 | Starfleet Engineering Officer | Commander |
Total contributions: 2,808,778.
Earliest character join date: 2024-03-19.
Last active: 2026-10-29.
Fleet data last updated:- 44th Fleet: 2026-10-29 10:10:06AM EDT by Michi
- 44th Delta Fleet: 2026-10-29 10:11:07AM EDT by Michi
- 44th Assault Squadron: 2026-10-29 10:12:21AM EDT by Michi
- 44th Gamma Fleet: 2026-10-29 10:11:45AM EDT by Michi
- 44th Epsilon Fleet: 2026-10-29 10:12:05AM EDT by Michi
- 44th Honour Guard: 2026-10-29 10:12:41AM EDT by Michi
- 44th Temporal Vanguard: 2026-10-29 10:11:26AM EDT by Michi
- 44th Zeta Fleet: 2026-10-29 10:10:46AM EDT by Michi
- 44th Sons of None: 2026-10-29 10:13:02AM EDT by Michi
