Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Assault Squadron | Kor | 65 | KDF Tactical Officer | Captain |
| 44th Assault Squadron | Ziyal | 65 | KDF Tactical Officer | Captain |
| 44th Assault Squadron | Alexander | 65 | KDF Tactical Officer | Captain |
| 44th Delta Fleet | Sarine | 65 | RRF Engineering Officer | Captain |
| 44th Delta Fleet | Ezri | 65 | Starfleet Science Officer | Captain |
| 44th Delta Fleet | DeltaForce | 65 | RRF Tactical Officer | Captain |
| 44th Fleet | Riker Jr. | 65 | Starfleet Tactical Officer | Captain |
| 44th Fleet | 21ST | 65 | Starfleet Tactical Officer | Captain |
| 44th Gamma Fleet | Lauren | 65 | Starfleet Tactical Officer | Captain |
| 44th Temporal Vanguard | Justin | 65 | Starfleet Tactical Officer | Captain |
| 44th Temporal Vanguard | Tiger | 65 | Dominion Tactical Officer | Captain |
| 44th Temporal Vanguard | 7 ofERROR | 65 | RRF Tactical Officer | Captain |
| 44th Temporal Vanguard | Sharp | 65 | Dominion Science Officer | Captain |
Total contributions: 4,668,673.
Earliest character join date: 2014-09-11.
Last active: 2025-09-21.
Fleet data last updated:- 44th Fleet: 2025-10-24 04:39:37PM EDT by Michi
- 44th Delta Fleet: 2025-10-24 04:41:13PM EDT by Michi
- 44th Assault Squadron: 2025-10-24 04:42:45PM EDT by Michi
- 44th Gamma Fleet: 2025-10-24 04:40:45PM EDT by Michi
- 44th Epsilon Fleet: 2025-10-24 04:39:55PM EDT by Michi
- 44th Honour Guard: 2025-10-24 04:41:36PM EDT by Michi
- 44th Temporal Vanguard: 2025-10-24 04:40:11PM EDT by Michi
- 44th Zeta Fleet: 2025-10-24 04:40:26PM EDT by Michi
- 44th Sons of None: 2025-10-24 04:42:10PM EDT by Michi
