Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Delta Fleet | Lum Hei voT | 65 | Starfleet Engineering Officer | Commander |
44th Delta Fleet | Nissa | 65 | Starfleet Tactical Officer | Commander |
44th Delta Fleet | Dil'ana | 65 | RRF Engineering Officer | Commander |
44th Epsilon Fleet | Chaerin | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Miranda | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Rowan | 65 | Starfleet Tactical Officer | Commander |
44th Fleet | Dionys | 65 | Starfleet Engineering Officer | Commander |
44th Gamma Fleet | Sh'anon | 65 | Starfleet Engineering Officer | Commander |
44th Gamma Fleet | Jhonyl | 65 | Starfleet Tactical Officer | Commander |
44th Gamma Fleet | Arieppa | 65 | Starfleet Tactical Officer | Commander |
44th Honour Guard | KarMoQ | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | Tul | 65 | Dominion Science Officer | Commander |
44th Honour Guard | Nesimu | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | Katya | 65 | RRF Tactical Officer | Commander |
44th Temporal Vanguard | T'Lessa | 65 | Starfleet Engineering Officer | Commander |
44th Temporal Vanguard | Lissetra | 65 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | Korma | 65 | Dominion Tactical Officer | Commander |
44th Zeta Fleet | 12 of 44 | 38 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | Amodea | 10 | Starfleet Science Officer | Commander |
Total contributions: 11,993,730.
Earliest character join date: 2021-06-30.
Last active: 2024-12-09.
Fleet data last updated:- 44th Fleet: 2024-12-09 11:13:49PM EST by Frarry
- 44th Delta Fleet: 2024-12-09 11:11:17PM EST by Frarry
- 44th Assault Squadron: 2024-12-09 11:13:25PM EST by Frarry
- 44th Gamma Fleet: 2024-12-09 11:12:26PM EST by Frarry
- 44th Epsilon Fleet: 2024-12-09 11:11:46PM EST by Frarry
- 44th Honour Guard: 2024-12-09 11:12:57PM EST by Frarry
- 44th Temporal Vanguard: 2024-12-09 11:10:21PM EST by Frarry
- 44th Zeta Fleet: 2024-12-09 11:10:46PM EST by Frarry
- 44th Sons of None: 2024-12-09 11:09:50PM EST by Frarry