Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Delta Fleet | Lum Hei voT | 65 | Starfleet Engineering Officer | Commander |
44th Delta Fleet | Nissa | 65 | Starfleet Tactical Officer | Commander |
44th Delta Fleet | Dil'ana | 65 | RRF Engineering Officer | Commander |
44th Epsilon Fleet | Chaerin | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Miranda | 65 | Starfleet Tactical Officer | Commander |
44th Epsilon Fleet | Rowan | 65 | Starfleet Tactical Officer | Commander |
44th Fleet | Dionys | 65 | Starfleet Engineering Officer | Commander |
44th Gamma Fleet | Sh'anon | 65 | Starfleet Engineering Officer | Commander |
44th Gamma Fleet | Jhonyl | 65 | Starfleet Tactical Officer | Commander |
44th Gamma Fleet | Arieppa | 65 | Starfleet Tactical Officer | Commander |
44th Honour Guard | KarMoQ | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | Tul | 65 | Dominion Science Officer | Commander |
44th Honour Guard | Nesimu | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | Katya | 65 | RRF Tactical Officer | Commander |
44th Temporal Vanguard | T'Lessa | 65 | Starfleet Engineering Officer | Commander |
44th Temporal Vanguard | Lissetra | 65 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | Korma | 65 | Dominion Tactical Officer | Commander |
44th Zeta Fleet | 12 of 44 | 38 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | Amodea | 10 | Starfleet Science Officer | Commander |
Total contributions: 12,021,030.
Earliest character join date: 2021-06-30.
Last active: 2025-03-02.
Fleet data last updated:- 44th Fleet: 2025-03-06 01:06:41AM EST by Frarry
- 44th Delta Fleet: 2025-03-06 01:03:22AM EST by Frarry
- 44th Assault Squadron: 2025-03-06 12:50:56AM EST by Frarry
- 44th Gamma Fleet: 2025-03-06 12:47:39AM EST by Frarry
- 44th Epsilon Fleet: 2025-03-06 12:52:15AM EST by Frarry
- 44th Honour Guard: 2025-03-06 12:45:35AM EST by Frarry
- 44th Temporal Vanguard: 2025-03-06 12:55:09AM EST by Frarry
- 44th Zeta Fleet: 2025-03-06 12:43:16AM EST by Frarry
- 44th Sons of None: 2025-03-06 12:53:06AM EST by Frarry