Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Amunet | 65 | RRF Science Officer | Chancellor |
44th Assault Squadron | Alnilam | 65 | KDF Engineering Officer | Chancellor |
44th Assault Squadron | Amon | 46 | RRF Tactical Officer | Chancellor |
44th Delta Fleet | Zarina | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Delta Fleet | Sodium | 65 | Dominion Tactical Officer | Fleet Admiral |
44th Delta Fleet | Qasr Antar | 65 | Starfleet Engineering Officer | Fleet Admiral |
44th Epsilon Fleet | Imbalance | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Epsilon Fleet | roj | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Fleet | Asano | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Gamma Fleet | Eko'tren | 65 | Dominion Tactical Officer | Fleet Admiral |
44th Gamma Fleet | Yahtzia | 65 | Starfleet Science Officer | Fleet Admiral |
44th Gamma Fleet | Ame | 65 | RRF Science Officer | Fleet Admiral |
44th Honour Guard | Kyouka | 65 | KDF Science Officer | Chancellor |
44th Honour Guard | Siege | 65 | Dominion Engineering Officer | Chancellor |
44th Honour Guard | Imbal'ans | 36 | KDF Tactical Officer | Chancellor |
44th Sons of None | Ije Dilatt | 65 | KDF Tactical Officer | Chancellor |
44th Sons of None | Noth Drosge | 65 | KDF Engineering Officer | Chancellor |
44th Sons of None | Lhakshi | 65 | KDF Tactical Officer | Chancellor |
44th Temporal Vanguard | Ma'at | 65 | RRF Tactical Officer | Fleet Admiral |
44th Temporal Vanguard | Chlor | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Zeta Fleet | Enn | 65 | RRF Tactical Officer | Fleet Admiral |
44th Zeta Fleet | Lofton | 65 | Starfleet Tactical Officer | Fleet Admiral |
Total contributions: 10,858,395.
Earliest character join date: 2018-02-03.
Last active: 2024-12-17.
Fleet data last updated:- 44th Fleet: 2024-12-17 11:40:43PM EST by Frarry
- 44th Delta Fleet: 2024-12-17 11:43:52PM EST by Frarry
- 44th Assault Squadron: 2024-12-17 11:42:17PM EST by Frarry
- 44th Gamma Fleet: 2024-12-17 11:44:20PM EST by Frarry
- 44th Epsilon Fleet: 2024-12-17 11:42:56PM EST by Frarry
- 44th Honour Guard: 2024-12-17 11:41:54PM EST by Frarry
- 44th Temporal Vanguard: 2024-12-17 11:44:46PM EST by Frarry
- 44th Zeta Fleet: 2024-12-17 11:43:21PM EST by Frarry
- 44th Sons of None: 2024-12-17 11:41:26PM EST by Frarry