Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Honour Guard | B'Elhyr | 41 | KDF Tactical Officer | Commander |
| 44th Delta Fleet | Akila | 59 | RRF Tactical Officer | Commander |
| 44th Delta Fleet | Tai'Lonn | 65 | Starfleet Tactical Officer | Commander |
| 44th Sons of None | K'vok | 17 | KDF Tactical Officer | Commander |
| 44th Sons of None | Gilorok | 5 | KDF Tactical Officer | Commander |
| 44th Temporal Vanguard | T'Velek | 65 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | M'gol | 22 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | Jed'Kal | 65 | Dominion Tactical Officer | Commander |
| 44th Temporal Vanguard | K'Uhliyr | 15 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | Kaitajen | 25 | Starfleet Engineering Officer | Commander |
| 44th Temporal Vanguard | Ruth Vaughn Nash | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Huitzilopochtli | 60 | Dominion Tactical Officer | Commander |
Total contributions: 4,963,501.
Earliest character join date: 2022-03-14.
Last active: 2025-11-20.
Fleet data last updated:- 44th Fleet: 2026-04-22 08:00:12PM EDT by BreakingForce
- 44th Delta Fleet: 2026-04-22 07:57:58PM EDT by BreakingForce
- 44th Assault Squadron: 2026-04-22 04:00:57PM EDT by BreakingForce
- 44th Gamma Fleet: 2026-04-22 08:28:45PM EDT by BreakingForce
- 44th Epsilon Fleet: 2026-04-22 07:58:59PM EDT by BreakingForce
- 44th Honour Guard: 2026-04-22 04:27:09PM EDT by BreakingForce
- 44th Temporal Vanguard: 2026-04-22 08:05:54PM EDT by BreakingForce
- 44th Zeta Fleet: 2026-04-22 08:08:02PM EDT by BreakingForce
- 44th Sons of None: 2026-04-22 08:04:31PM EDT by BreakingForce
