Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Nor'aal | 65 | KDF Engineering Officer | Chancellor |
44th Assault Squadron | Chibi | 65 | KDF Science Officer | Chancellor |
44th Assault Squadron | Tim | 65 | KDF Tactical Officer | Chancellor |
44th Delta Fleet | Cay'lus | 65 | RRF Tactical Officer | Fleet Admiral |
44th Epsilon Fleet | Noraal Vorulis | 62 | Starfleet Engineering Officer | Fleet Admiral |
44th Epsilon Fleet | Three | 64 | Starfleet Science Officer | Fleet Admiral |
44th Epsilon Fleet | Xoraal | 65 | RRF Engineering Officer | Fleet Admiral |
44th Epsilon Fleet | Fouraal | 62 | RRF Science Officer | Fleet Admiral |
44th Epsilon Fleet | Jaqueline | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Epsilon Fleet | Mr. Krinkle | 13 | Starfleet Engineering Officer | Fleet Admiral |
44th Epsilon Fleet | Ernest Borg 9 | 4 | Starfleet Engineering Officer | Fleet Admiral |
44th Epsilon Fleet | Noyaal | 65 | Starfleet Engineering Officer | Fleet Admiral |
44th Epsilon Fleet | Valeria | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Fleet | Noraal | 65 | Starfleet Science Officer | Fleet Admiral |
44th Gamma Fleet | Caylus | 65 | Starfleet Tactical Officer | Fleet Admiral |
44th Gamma Fleet | Akula'Matata | 65 | Dominion Science Officer | Fleet Admiral |
44th Honour Guard | Nora | 65 | KDF Tactical Officer | Chancellor |
44th Honour Guard | Vor'aal | 65 | RRF Science Officer | Chancellor |
44th Honour Guard | Kor'aal | 31 | KDF Tactical Officer | Chancellor |
44th Honour Guard | Not'Tim | 7 | KDF Science Officer | Chancellor |
44th Honour Guard | Bazar'Hadar | 65 | Dominion Tactical Officer | Chancellor |
44th Honour Guard | Tor'aal | 18 | KDF Science Officer | Chancellor |
44th Honour Guard | Kuhnor | 5 | KDF Tactical Officer | Chancellor |
44th Temporal Vanguard | Allena | 57 | Starfleet Science Officer | Fleet Admiral |
44th Zeta Fleet | Salla | 10 | Starfleet Engineering Officer | Fleet Admiral |
Total contributions: 67,423,149.
Earliest character join date: 2018-04-06.
Last active: 2024-10-14.
Fleet data last updated:- 44th Fleet: 2024-12-17 11:40:43PM EST by Frarry
- 44th Delta Fleet: 2024-12-17 11:43:52PM EST by Frarry
- 44th Assault Squadron: 2024-12-17 11:42:17PM EST by Frarry
- 44th Gamma Fleet: 2024-12-17 11:44:20PM EST by Frarry
- 44th Epsilon Fleet: 2024-12-17 11:42:56PM EST by Frarry
- 44th Honour Guard: 2024-12-17 11:41:54PM EST by Frarry
- 44th Temporal Vanguard: 2024-12-17 11:44:46PM EST by Frarry
- 44th Zeta Fleet: 2024-12-17 11:43:21PM EST by Frarry
- 44th Sons of None: 2024-12-17 11:41:26PM EST by Frarry