Top 50 Contributors
This page only counts contributions in each character's current fleet. Contributions in previous fleets are not included in these totals.
| Account | Total Contribution |
|---|---|
| @gallifreycaptain#2621 | 135,040,384 |
| @Aelfwin | 56,737,722 |
| @rdm1958 | 46,129,770 |
| @xaxial#0851 | 41,607,991 |
| @aeowolf359 | 40,835,061 |
| @Akula2045 | 40,322,722 |
| @valerian88 | 38,580,138 |
| @MarvelatMee | 36,561,633 |
| @TheOmenn | 30,168,803 |
| @Marcase | 29,203,254 |
| @salahir | 28,696,277 |
| @damix4 | 27,892,125 |
| @toadslayer | 24,290,853 |
| @russellca | 23,869,122 |
| @Chiyeko | 23,418,227 |
| @vindleth | 22,684,704 |
| @WoodyNaDobhar | 21,829,797 |
| @shepherdsdead | 21,090,428 |
| @etk#6256 | 21,053,741 |
| @sabreoneone | 20,480,549 |
| @robbiewan | 19,823,027 |
| @rends03 | 19,250,483 |
| @rolandj2013 | 18,921,094 |
| @stu999man | 18,735,809 |
| @sgtken60 | 17,882,037 |
| @onearmedecon | 17,836,801 |
| @Mac44 | 17,614,913 |
| @jh3463 | 17,349,929 |
| @Sensei_Krieger | 17,091,037 |
| @skeen0 | 15,894,207 |
| @CobaltBlueHero | 15,685,947 |
| @talley#4514 | 15,343,826 |
| @dionysdorleans | 15,043,991 |
| @jokerd03#2014 | 14,879,609 |
| @gluv#6751 | 14,371,562 |
| @spartacus#0692 | 14,257,780 |
| @georgiekun | 14,151,577 |
| @Latinumbar | 13,749,636 |
| @liteblade01 | 12,478,765 |
| @markoph#35259 | 11,986,611 |
| @relaera | 11,837,011 |
| @Strikerlight | 11,817,159 |
| @Chogokin | 11,707,012 |
| @michiitv#8777 | 11,674,317 |
| @Exiledchanter | 11,403,674 |
| @tbjarnason | 11,316,808 |
| @loce45 | 11,164,052 |
| @Elf8907 | 11,136,783 |
| @reedo302#68402 | 10,873,839 |
| @rsulema01#8031 | 10,746,686 |
