Top 50 Contributors
This page only counts contributions in each character's current fleet. Contributions in previous fleets are not included in these totals.
| Account | Total Contribution |
|---|---|
| @gallifreycaptain#2621 | 112,712,135 |
| @Aelfwin | 54,021,375 |
| @rdm1958 | 46,730,085 |
| @Akula2045 | 40,322,722 |
| @MarvelatMee | 36,561,633 |
| @xaxial#0851 | 35,142,234 |
| @aeowolf359 | 30,532,212 |
| @Marcase | 29,132,797 |
| @salahir | 28,511,201 |
| @damix4 | 27,892,125 |
| @valerian88 | 25,334,331 |
| @TheOmenn | 25,080,564 |
| @toadslayer | 24,105,448 |
| @sabreoneone | 20,480,549 |
| @dave67783#1664 | 19,183,350 |
| @WoodyNaDobhar | 18,538,093 |
| @onearmedecon | 17,830,551 |
| @Chiyeko | 17,776,093 |
| @rends03 | 17,675,000 |
| @vindleth | 17,095,130 |
| @Sensei_Krieger | 17,091,037 |
| @sgtken60 | 16,794,464 |
| @rolandj2013 | 16,771,314 |
| @etk#6256 | 16,555,771 |
| @robbiewan | 15,736,154 |
| @CobaltBlueHero | 15,685,947 |
| @talley#4514 | 15,128,706 |
| @Mac44 | 14,735,559 |
| @gluv#6751 | 14,371,562 |
| @jh3463 | 14,253,962 |
| @dionysdorleans | 14,209,344 |
| @spartacus#0692 | 14,019,220 |
| @Latinumbar | 13,749,636 |
| @stu999man | 13,471,628 |
| @jokerd03#2014 | 12,706,987 |
| @georgiekun | 12,370,309 |
| @Strikerlight | 11,757,345 |
| @liteblade01 | 11,665,446 |
| @skeen0 | 11,407,366 |
| @tbjarnason | 11,316,808 |
| @Elf8907 | 10,995,345 |
| @Navett | 10,702,825 |
| @loce45 | 10,652,226 |
| @palcioz | 10,554,825 |
| @reedo302#68402 | 10,449,223 |
| @Tyrom | 9,861,983 |
| @rsulema01#8031 | 9,782,205 |
| @quadraticone | 9,762,182 |
| @gennaro#4380 | 9,600,129 |
| @michiitv#8777 | 9,502,915 |
