Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Gamma Fleet | YetiBandito | 65 | Starfleet Science Officer | Commander |
44th Honour Guard | Bandida | 65 | KDF Tactical Officer | Commander |
44th Temporal Vanguard | Temporal-recute | 65 | Starfleet Science Officer | Commander |
44th Epsilon Fleet | Tava'vana | 65 | RRF Engineering Officer | Commander |
44th Assault Squadron | Jemmi | 65 | Dominion Engineering Officer | Commander |
44th Gamma Fleet | ea-nasir | 65 | Starfleet Engineering Officer | Commander |
44th Sons of None | Try-Gorn-Gin | 65 | KDF Science Officer | Commander |
44th Assault Squadron | delta-recute | 65 | RRF Tactical Officer | Commander |
44th Sons of None | dont-let-him-cookix | 65 | KDF Engineering Officer | Commander |
44th Delta Fleet | 60of9 | 65 | Starfleet Tactical Officer | Commander |
44th Honour Guard | kdf-recute | 65 | KDF Tactical Officer | Commander |
Total contributions: 5,176,461.
Earliest character join date: 2024-06-22.
Last active: 2025-06-24.
Fleet data last updated:- 44th Fleet: 2025-06-24 08:53:12PM EDT by Frarry
- 44th Delta Fleet: 2025-06-24 08:54:49PM EDT by Frarry
- 44th Assault Squadron: 2025-06-24 08:53:58PM EDT by Frarry
- 44th Gamma Fleet: 2025-06-24 08:53:36PM EDT by Frarry
- 44th Epsilon Fleet: 2025-06-24 08:54:22PM EDT by Frarry
- 44th Honour Guard: 2025-06-24 08:56:36PM EDT by Frarry
- 44th Temporal Vanguard: 2025-06-24 08:55:11PM EDT by Frarry
- 44th Zeta Fleet: 2025-06-24 08:55:38PM EDT by Frarry
- 44th Sons of None: 2025-06-24 08:56:03PM EDT by Frarry