Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Sons of None | Nar'Gil | 26 | KDF Tactical Officer | Commander |
| 44th Zeta Fleet | Cor'tana | 65 | Starfleet Tactical Officer | Commander |
| 44th Zeta Fleet | Chiss | 15 | Starfleet Tactical Officer | Commander |
| 44th Zeta Fleet | Mender | 30 | Starfleet Engineering Officer | Commander |
| 44th Zeta Fleet | V'arin | 51 | RRF Tactical Officer | Commander |
| 44th Zeta Fleet | Avera | 36 | Starfleet Engineering Officer | Commander |
| 44th Sons of None | Da'Kali | 45 | KDF Tactical Officer | Commander |
| 44th Epsilon Fleet | Tau | 15 | Starfleet Science Officer | Commander |
| 44th Zeta Fleet | Adam Tro | 45 | Starfleet Tactical Officer | Commander |
| 44th Zeta Fleet | J'len | 65 | Starfleet Science Officer | Commander |
| 44th Zeta Fleet | X'an | 50 | Starfleet Tactical Officer | Commander |
Total contributions: 550,693.
Earliest character join date: 2024-06-28.
Last active: 2025-09-30.
Fleet data last updated:- 44th Fleet: 2026-03-02 02:30:34PM EST by Michi
- 44th Delta Fleet: 2026-03-02 02:28:29PM EST by Michi
- 44th Assault Squadron: 2026-03-02 02:32:33PM EST by Michi
- 44th Gamma Fleet: 2026-03-02 02:28:46PM EST by Michi
- 44th Epsilon Fleet: 2026-03-02 02:27:52PM EST by Michi
- 44th Honour Guard: 2026-03-02 02:36:35PM EST by Michi
- 44th Temporal Vanguard: 2026-03-02 02:29:28PM EST by Michi
- 44th Zeta Fleet: 2026-03-02 02:28:09PM EST by Michi
- 44th Sons of None: 2026-03-02 02:31:10PM EST by Michi
