Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Honour Guard | Kel | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | Napartu'uk | 65 | Dominion Engineering Officer | Commander |
44th Honour Guard | Sh'ven | 65 | KDF Science Officer | Commander |
44th Honour Guard | Rhea | 65 | RRF Science Officer | Commander |
44th Temporal Vanguard | Pierre | 65 | Starfleet Engineering Officer | Commander |
44th Temporal Vanguard | T'qel | 65 | Starfleet Science Officer | Commander |
44th Temporal Vanguard | Galan | 65 | RRF Tactical Officer | Commander |
44th Temporal Vanguard | Emet'Broun | 65 | Dominion Tactical Officer | Commander |
44th Temporal Vanguard | Shakaar | 65 | Starfleet Engineering Officer | Commander |
44th Temporal Vanguard | Alara | 65 | RRF Tactical Officer | Commander |
44th Temporal Vanguard | Jorun | 53 | Starfleet Science Officer | Commander |
Total contributions: 6,751,128.
Earliest character join date: 2021-10-05.
Last active: 2024-07-21.
Fleet data last updated:- 44th Fleet: 2024-11-19 11:18:30PM EST by Frarry
- 44th Delta Fleet: 2024-11-19 11:16:24PM EST by Frarry
- 44th Assault Squadron: 2024-11-19 11:19:32PM EST by Frarry
- 44th Gamma Fleet: 2024-11-19 11:16:50PM EST by Frarry
- 44th Epsilon Fleet: 2024-11-19 11:18:06PM EST by Frarry
- 44th Honour Guard: 2024-11-19 11:19:00PM EST by Frarry
- 44th Temporal Vanguard: 2024-11-19 11:16:00PM EST by Frarry
- 44th Zeta Fleet: 2024-11-19 11:17:41PM EST by Frarry
- 44th Sons of None: 2024-11-19 11:17:16PM EST by Frarry