Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Vorak'talan | 65 | Dominion Tactical Officer | Commander |
44th Assault Squadron | Rendi | 65 | KDF Science Officer | Commander |
44th Delta Fleet | Jek Nar | 65 | Starfleet Engineering Officer | Commander |
44th Epsilon Fleet | Laz | 65 | Starfleet Tactical Officer | Commander |
44th Fleet | Pandora | 65 | Starfleet Science Officer | Commander |
44th Gamma Fleet | Owen | 65 | Starfleet Engineering Officer | Commander |
44th Honour Guard | Karak | 65 | KDF Engineering Officer | Commander |
44th Honour Guard | Rugal | 65 | KDF Tactical Officer | Commander |
44th Honour Guard | Tactical Drone Theta K7 | 65 | KDF Tactical Officer | Commander |
44th Zeta Fleet | Engineering Drone Beta A3 | 65 | RRF Engineering Officer | Commander |
44th Zeta Fleet | Talat'Son | 65 | Dominion Engineering Officer | Commander |
Total contributions: 23,173,359.
Earliest character join date: 2023-01-10.
Last active: 2025-01-16.
Fleet data last updated:- 44th Fleet: 2025-01-19 12:15:37AM EST by Frarry
- 44th Delta Fleet: 2025-01-19 12:12:59AM EST by Frarry
- 44th Assault Squadron: 2025-01-19 12:12:21AM EST by Frarry
- 44th Gamma Fleet: 2025-01-19 12:13:25AM EST by Frarry
- 44th Epsilon Fleet: 2025-01-19 12:14:19AM EST by Frarry
- 44th Honour Guard: 2025-01-19 12:11:35AM EST by Frarry
- 44th Temporal Vanguard: 2025-01-19 12:15:08AM EST by Frarry
- 44th Zeta Fleet: 2025-01-19 12:14:44AM EST by Frarry
- 44th Sons of None: 2025-01-19 12:11:12AM EST by Frarry