Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Myra | 65 | KDF Engineering Officer | Captain |
44th Assault Squadron | Seral | 65 | RRF Tactical Officer | Captain |
44th Delta Fleet | Lesy | 65 | Starfleet Tactical Officer | Captain |
44th Delta Fleet | Lyara Tox | 65 | Starfleet Tactical Officer | Captain |
44th Epsilon Fleet | T'Pau | 65 | Starfleet Science Officer | Captain |
44th Epsilon Fleet | T'Xel | 65 | RRF Tactical Officer | Captain |
44th Epsilon Fleet | Nova | 65 | Starfleet Tactical Officer | Captain |
44th Fleet | Michi | 65 | Starfleet Tactical Officer | Captain |
44th Fleet | Lay'er | 65 | Dominion Engineering Officer | Captain |
44th Gamma Fleet | Varat'Rax | 65 | Dominion Science Officer | Captain |
44th Gamma Fleet | Liquidator Krint | 65 | Starfleet Tactical Officer | Captain |
44th Gamma Fleet | Loya | 65 | Starfleet Tactical Officer | Captain |
44th Gamma Fleet | Vruk | 65 | RRF Tactical Officer | Captain |
44th Gamma Fleet | Tzhera | 65 | Starfleet Tactical Officer | Captain |
44th Gamma Fleet | Sena | 65 | Starfleet Tactical Officer | Captain |
44th Honour Guard | Shad'kar | 65 | Dominion Tactical Officer | Captain |
44th Honour Guard | notMichi | 65 | RRF Science Officer | Captain |
44th Sons of None | Gerro | 65 | KDF Tactical Officer | Captain |
44th Sons of None | Neyu | 65 | KDF Science Officer | Captain |
44th Sons of None | Rutan | 65 | KDF Tactical Officer | Captain |
44th Temporal Vanguard | Dane | 65 | Starfleet Tactical Officer | Captain |
44th Zeta Fleet | Telek | 65 | RRF Tactical Officer | Captain |
Total contributions: 9,747,999.
Earliest character join date: 2023-06-11.
Last active: 2025-06-24.
Fleet data last updated:- 44th Fleet: 2025-06-24 08:53:12PM EDT by Frarry
- 44th Delta Fleet: 2025-06-24 08:54:49PM EDT by Frarry
- 44th Assault Squadron: 2025-06-24 08:53:58PM EDT by Frarry
- 44th Gamma Fleet: 2025-06-24 08:53:36PM EDT by Frarry
- 44th Epsilon Fleet: 2025-06-24 08:54:22PM EDT by Frarry
- 44th Honour Guard: 2025-06-24 08:56:36PM EDT by Frarry
- 44th Temporal Vanguard: 2025-06-24 08:55:11PM EDT by Frarry
- 44th Zeta Fleet: 2025-06-24 08:55:38PM EDT by Frarry
- 44th Sons of None: 2025-06-24 08:56:03PM EDT by Frarry