Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Fleet | Michi | 65 | Starfleet Tactical Officer | Commodore |
| 44th Fleet | Lay'er | 65 | Dominion Engineering Officer | Commodore |
| 44th Delta Fleet | Lesy | 65 | Starfleet Tactical Officer | Commodore |
| 44th Delta Fleet | Lyara Tox | 65 | Starfleet Tactical Officer | Commodore |
| 44th Assault Squadron | Myra | 65 | KDF Engineering Officer | Commodore |
| 44th Assault Squadron | Seral | 65 | RRF Tactical Officer | Commodore |
| 44th Assault Squadron | Drask | 65 | RRF Tactical Officer | Commodore |
| 44th Assault Squadron | Nolar | 65 | RRF Tactical Officer | Commodore |
| 44th Assault Squadron | Gralek | 65 | RRF Tactical Officer | Commodore |
| 44th Gamma Fleet | Varat'Rax | 65 | Dominion Science Officer | Commodore |
| 44th Gamma Fleet | Liquidator Krint | 65 | Starfleet Tactical Officer | Commodore |
| 44th Gamma Fleet | Loya | 65 | Starfleet Tactical Officer | Commodore |
| 44th Gamma Fleet | Vruk | 65 | RRF Tactical Officer | Commodore |
| 44th Gamma Fleet | Tzhera | 65 | Starfleet Tactical Officer | Commodore |
| 44th Gamma Fleet | Sena | 65 | Starfleet Tactical Officer | Commodore |
| 44th Epsilon Fleet | T'Pau | 65 | Starfleet Science Officer | Commodore |
| 44th Epsilon Fleet | T'Xel | 65 | RRF Tactical Officer | Commodore |
| 44th Epsilon Fleet | Nova | 65 | Starfleet Tactical Officer | Commodore |
| 44th Honour Guard | Shad'kar | 65 | Dominion Tactical Officer | Commodore |
| 44th Honour Guard | notMichi | 65 | RRF Science Officer | Commodore |
| 44th Honour Guard | Bek | 65 | RRF Tactical Officer | Commodore |
| 44th Honour Guard | Virel | 65 | RRF Tactical Officer | Commodore |
| 44th Honour Guard | T'Varek | 65 | RRF Tactical Officer | Commodore |
| 44th Temporal Vanguard | Dane | 65 | Starfleet Tactical Officer | Commodore |
| 44th Temporal Vanguard | Ensign Tibz | 65 | Starfleet Tactical Officer | Commodore |
| 44th Zeta Fleet | Telek | 65 | RRF Tactical Officer | Commodore |
| 44th Sons of None | Gerro | 65 | KDF Tactical Officer | Commodore |
| 44th Sons of None | Neyu | 65 | KDF Science Officer | Commodore |
| 44th Sons of None | Rutan | 65 | KDF Tactical Officer | Commodore |
| 44th Sons of None | Xen'thor | 65 | RRF Tactical Officer | Commodore |
Total contributions: 10,819,474.
Earliest character join date: 2023-06-11.
Last active: 2025-12-09.
Fleet data last updated:- 44th Fleet: 2025-12-09 08:00:27AM EST by BreakingForce
- 44th Delta Fleet: 2025-12-09 08:03:55AM EST by BreakingForce
- 44th Assault Squadron: 2025-12-09 08:05:19AM EST by BreakingForce
- 44th Gamma Fleet: 2025-12-09 08:07:05AM EST by BreakingForce
- 44th Epsilon Fleet: 2025-12-09 08:07:56AM EST by BreakingForce
- 44th Honour Guard: 2025-12-09 08:11:51AM EST by BreakingForce
- 44th Temporal Vanguard: 2025-12-09 08:18:24AM EST by BreakingForce
- 44th Zeta Fleet: 2025-12-09 08:31:07AM EST by BreakingForce
- 44th Sons of None: 2025-12-09 08:34:08AM EST by BreakingForce
