Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Delta Fleet | Romello | 65 | Starfleet Tactical Officer | Commander |
44th Delta Fleet | Tinkerbell | 65 | Starfleet Science Officer | Commander |
44th Delta Fleet | Stephen | 65 | Starfleet Tactical Officer | Commander |
44th Delta Fleet | Renji | 65 | Starfleet Science Officer | Commander |
44th Delta Fleet | Captain Rukia | 65 | Starfleet Tactical Officer | Commander |
44th Fleet | War | 65 | Starfleet Science Officer | Commander |
44th Gamma Fleet | Dante | 65 | RRF Tactical Officer | Commander |
44th Gamma Fleet | Kaze | 65 | RRF Science Officer | Commander |
44th Gamma Fleet | Zidane | 65 | RRF Engineering Officer | Commander |
44th Gamma Fleet | Vincent | 65 | Starfleet Science Officer | Commander |
44th Gamma Fleet | Captain Kuchiki | 65 | Starfleet Engineering Officer | Commander |
44th Gamma Fleet | lianne salem | 65 | Starfleet Engineering Officer | Commander |
44th Sons of None | Heartless | 65 | RRF Science Officer | Commander |
44th Sons of None | Garnet | 65 | RRF Engineering Officer | Commander |
44th Sons of None | Rinoa | 65 | RRF Tactical Officer | Commander |
44th Sons of None | Albert | 65 | KDF Science Officer | Commander |
44th Sons of None | Sephiroth | 65 | KDF Science Officer | Commander |
44th Sons of None | Eight of Nine | 65 | RRF Science Officer | Commander |
44th Sons of None | One of Ten | 65 | RRF Engineering Officer | Commander |
44th Sons of None | Steiner | 65 | KDF Tactical Officer | Commander |
44th Sons of None | Daniel Ricciardo | 65 | KDF Science Officer | Commander |
44th Zeta Fleet | Mad_Hatter | 65 | Starfleet Engineering Officer | Commander |
44th Zeta Fleet | Tifa | 65 | Starfleet Engineering Officer | Commander |
44th Zeta Fleet | Gerri Horner | 65 | Starfleet Engineering Officer | Commander |
44th Zeta Fleet | Stevan | 65 | Dominion Tactical Officer | Commander |
Total contributions: 1,017,473.
Earliest character join date: 2024-08-25.
Last active: 2024-12-17.
Fleet data last updated:- 44th Fleet: 2024-12-17 11:40:43PM EST by Frarry
- 44th Delta Fleet: 2024-12-17 11:43:52PM EST by Frarry
- 44th Assault Squadron: 2024-12-17 11:42:17PM EST by Frarry
- 44th Gamma Fleet: 2024-12-17 11:44:20PM EST by Frarry
- 44th Epsilon Fleet: 2024-12-17 11:42:56PM EST by Frarry
- 44th Honour Guard: 2024-12-17 11:41:54PM EST by Frarry
- 44th Temporal Vanguard: 2024-12-17 11:44:46PM EST by Frarry
- 44th Zeta Fleet: 2024-12-17 11:43:21PM EST by Frarry
- 44th Sons of None: 2024-12-17 11:41:26PM EST by Frarry