Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | D'Esrae | 65 | KDF Tactical Officer | Commodore |
44th Assault Squadron | Merkuhl | 65 | KDF Engineering Officer | Commodore |
44th Delta Fleet | Weems | 65 | Starfleet Science Officer | Commodore |
44th Delta Fleet | Damar-ko | 65 | RRF Engineering Officer | Commodore |
44th Delta Fleet | Els | 65 | Starfleet Tactical Officer | Commodore |
44th Epsilon Fleet | Three of Three | 65 | Starfleet Science Officer | Commodore |
44th Epsilon Fleet | Sirena | 65 | RRF Tactical Officer | Commodore |
44th Epsilon Fleet | Jaasamin | 65 | Starfleet Tactical Officer | Commodore |
44th Fleet | Ka'ina | 65 | RRF Engineering Officer | Commodore |
44th Fleet | Sobahl | 65 | Starfleet Science Officer | Commodore |
44th Gamma Fleet | Kazak | 65 | Starfleet Science Officer | Commodore |
44th Gamma Fleet | Ludek | 65 | Starfleet Tactical Officer | Commodore |
44th Gamma Fleet | Kurch | 65 | Starfleet Engineering Officer | Commodore |
44th Gamma Fleet | Lawk | 3 | Starfleet Tactical Officer | Commodore |
44th Honour Guard | Ch'kar | 65 | KDF Tactical Officer | Commodore |
44th Honour Guard | Zdarek | 65 | RRF Engineering Officer | Commodore |
44th Honour Guard | D'khelren | 65 | RRF Engineering Officer | Commodore |
44th Sons of None | Eskellia | 65 | KDF Engineering Officer | Commodore |
44th Sons of None | Zh'slithsa | 65 | KDF Tactical Officer | Commodore |
44th Sons of None | Jorjak | 65 | KDF Tactical Officer | Commodore |
44th Temporal Vanguard | Mac | 65 | Starfleet Tactical Officer | Commodore |
44th Temporal Vanguard | M'Reyet | 65 | Starfleet Engineering Officer | Commodore |
44th Temporal Vanguard | T'Pral | 65 | Starfleet Science Officer | Commodore |
44th Zeta Fleet | Hammer | 65 | Starfleet Engineering Officer | Commodore |
Total contributions: 12,573,962.
Earliest character join date: 2022-12-26.
Last active: 2025-06-24.
Fleet data last updated:- 44th Fleet: 2025-06-24 08:53:12PM EDT by Frarry
- 44th Delta Fleet: 2025-06-24 08:54:49PM EDT by Frarry
- 44th Assault Squadron: 2025-06-24 08:53:58PM EDT by Frarry
- 44th Gamma Fleet: 2025-06-24 08:53:36PM EDT by Frarry
- 44th Epsilon Fleet: 2025-06-24 08:54:22PM EDT by Frarry
- 44th Honour Guard: 2025-06-24 08:56:36PM EDT by Frarry
- 44th Temporal Vanguard: 2025-06-24 08:55:11PM EDT by Frarry
- 44th Zeta Fleet: 2025-06-24 08:55:38PM EDT by Frarry
- 44th Sons of None: 2025-06-24 08:56:03PM EDT by Frarry