Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Fleet | Kana Reis | 65 | Starfleet Tactical Officer | Captain |
| 44th Fleet | Joe | 65 | Starfleet Engineering Officer | Captain |
| 44th Fleet | Sarabi | 65 | Starfleet Science Officer | Captain |
| 44th Fleet | Jose | 65 | Starfleet Tactical Officer | Captain |
| 44th Fleet | Naryh | 65 | Starfleet Tactical Officer | Captain |
| 44th Fleet | Ti'eth | 65 | RRF Engineering Officer | Captain |
| 44th Fleet | Su'e | 65 | Dominion Tactical Officer | Captain |
| 44th Fleet | Craig | 65 | Starfleet Tactical Officer | Captain |
| 44th Sons of None | L'Laf | 65 | KDF Tactical Officer | Captain |
| 44th Sons of None | Salaranee | 65 | KDF Engineering Officer | Captain |
| 44th Sons of None | Kollis | 65 | RRF Tactical Officer | Captain |
| 44th Sons of None | Crax | 65 | RRF Science Officer | Captain |
| 44th Sons of None | Akla | 65 | KDF Science Officer | Captain |
Total contributions: 15,758,807.
Earliest character join date: 2025-06-15.
Last active: 2026-02-11.
Fleet data last updated:- 44th Fleet: 2026-02-17 12:11:24PM EST by Michi
- 44th Delta Fleet: 2026-02-17 12:15:06PM EST by Michi
- 44th Assault Squadron: 2026-02-17 12:15:35PM EST by Michi
- 44th Gamma Fleet: 2026-02-17 12:13:16PM EST by Michi
- 44th Epsilon Fleet: 2026-02-17 12:14:29PM EST by Michi
- 44th Honour Guard: 2026-02-17 12:16:00PM EST by Michi
- 44th Temporal Vanguard: 2026-02-17 12:11:53PM EST by Michi
- 44th Zeta Fleet: 2026-02-17 12:13:54PM EST by Michi
- 44th Sons of None: 2026-02-17 12:16:32PM EST by Michi
