Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Fleet | Kana Reis | 65 | Starfleet Tactical Officer | Captain |
44th Fleet | Joe | 65 | Starfleet Engineering Officer | Captain |
44th Fleet | Sarabi | 65 | Starfleet Science Officer | Captain |
44th Fleet | Jose | 65 | Starfleet Tactical Officer | Captain |
44th Fleet | Naryh | 65 | Starfleet Tactical Officer | Captain |
44th Fleet | Ti'eth | 65 | RRF Engineering Officer | Captain |
44th Fleet | Su'e | 65 | Dominion Tactical Officer | Captain |
44th Fleet | Craig | 65 | Starfleet Tactical Officer | Captain |
44th Sons of None | L'Laf | 65 | KDF Tactical Officer | Captain |
44th Sons of None | Salaranee | 65 | KDF Engineering Officer | Captain |
44th Sons of None | Kollis | 65 | RRF Tactical Officer | Captain |
44th Sons of None | Crax | 65 | RRF Science Officer | Captain |
44th Sons of None | Akla | 65 | KDF Science Officer | Captain |
Total contributions: 15,758,807.
Earliest character join date: 2025-06-15.
Last active: 2025-08-12.
Fleet data last updated:- 44th Fleet: 2025-10-02 06:29:35PM EDT by Frarry
- 44th Delta Fleet: 2025-10-02 06:25:41PM EDT by Frarry
- 44th Assault Squadron: 2025-10-02 06:27:02PM EDT by Frarry
- 44th Gamma Fleet: 2025-10-02 06:26:07PM EDT by Frarry
- 44th Epsilon Fleet: 2025-10-02 06:25:15PM EDT by Frarry
- 44th Honour Guard: 2025-10-02 06:28:00PM EDT by Frarry
- 44th Temporal Vanguard: 2025-10-02 06:27:28PM EDT by Frarry
- 44th Zeta Fleet: 2025-10-02 06:26:36PM EDT by Frarry
- 44th Sons of None: 2025-10-02 06:29:07PM EDT by Frarry