Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Sons of None | Razz | 21 | KDF Science Officer | Commander |
44th Sons of None | Raven | 50 | KDF Engineering Officer | Commander |
44th Zeta Fleet | Tom | 56 | Starfleet Engineering Officer | Commander |
44th Zeta Fleet | Mr. Meow | 50 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | 4 of 20 | 0 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | Blaze | 50 | Starfleet Engineering Officer | Commander |
44th Zeta Fleet | Klingon | 50 | Starfleet Engineering Officer | Commander |
44th Zeta Fleet | KI-10 | 65 | Starfleet Science Officer | Commander |
44th Zeta Fleet | Purrzz | 65 | Starfleet Science Officer | Commander |
44th Zeta Fleet | Jeffrey | 65 | Starfleet Tactical Officer | Commander |
44th Zeta Fleet | Remax | 65 | RRF Engineering Officer | Commander |
Total contributions: 947,414.
Earliest character join date: 2025-08-10.
Last active: 2025-10-04.
Fleet data last updated:- 44th Fleet: 2025-10-20 10:43:47AM EDT by Michi
- 44th Delta Fleet: 2025-10-20 10:44:11AM EDT by Michi
- 44th Assault Squadron: 2025-10-20 10:46:13AM EDT by Michi
- 44th Gamma Fleet: 2025-10-20 10:48:25AM EDT by Michi
- 44th Epsilon Fleet: 2025-10-20 10:45:47AM EDT by Michi
- 44th Honour Guard: 2025-10-20 10:46:42AM EDT by Michi
- 44th Temporal Vanguard: 2025-10-20 10:45:14AM EDT by Michi
- 44th Zeta Fleet: 2025-10-20 10:44:49AM EDT by Michi
- 44th Sons of None: 2025-10-20 10:47:18AM EDT by Michi