Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Assault Squadron | MoneHead-Nine | 65 | KDF Tactical Officer | Captain |
| 44th Delta Fleet | Telet'Son | 65 | Dominion Science Officer | Captain |
| 44th Epsilon Fleet | Agar'Agar | 65 | Dominion Tactical Officer | Captain |
| 44th Epsilon Fleet | Kurtana'ikat | 65 | Dominion Science Officer | Captain |
| 44th Epsilon Fleet | Arak'Son | 65 | Dominion Engineering Officer | Captain |
| 44th Epsilon Fleet | Ixarak'tora | 65 | Dominion Tactical Officer | Captain |
| 44th Epsilon Fleet | Vidso'Etan | 65 | Dominion Science Officer | Captain |
| 44th Fleet | Tebrond | 65 | Starfleet Tactical Officer | Captain |
| 44th Gamma Fleet | Loran'Ralan | 65 | Dominion Tactical Officer | Captain |
| 44th Honour Guard | Kamata'Ralan | 65 | Dominion Engineering Officer | Captain |
| 44th Sons of None | One of Six | 65 | KDF Tactical Officer | Captain |
| 44th Temporal Vanguard | Girso'Tiklan | 65 | Dominion Engineering Officer | Captain |
| 44th Zeta Fleet | K'asre | 65 | Starfleet Science Officer | Captain |
Total contributions: 61,882,635.
Earliest character join date: 2022-09-11.
Last active: 2026-04-08.
Fleet data last updated:- 44th Fleet: 2026-04-08 02:33:25PM EDT by Michi
- 44th Delta Fleet: 2026-04-08 02:39:18PM EDT by Michi
- 44th Assault Squadron: 2026-04-08 02:34:27PM EDT by Michi
- 44th Gamma Fleet: 2026-04-08 02:36:17PM EDT by Michi
- 44th Epsilon Fleet: 2026-04-08 02:40:58PM EDT by Michi
- 44th Honour Guard: 2026-04-08 02:34:48PM EDT by Michi
- 44th Temporal Vanguard: 2026-04-08 02:40:26PM EDT by Michi
- 44th Zeta Fleet: 2026-04-08 02:38:11PM EDT by Michi
- 44th Sons of None: 2026-04-08 02:35:48PM EDT by Michi
