Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Tomat'Aklan | 65 | Dominion Tactical Officer | Commodore |
44th Assault Squadron | Satel | 65 | KDF Engineering Officer | Commodore |
44th Delta Fleet | Mivnal | 65 | RRF Tactical Officer | Captain |
44th Delta Fleet | Cren | 65 | Starfleet Tactical Officer | Commodore |
44th Epsilon Fleet | Julieta | 65 | Starfleet Engineering Officer | Captain |
44th Fleet | Jhril | 65 | Starfleet Tactical Officer | Commodore |
44th Gamma Fleet | Datauna | 65 | RRF Engineering Officer | Captain |
44th Honour Guard | Rakluk | 65 | KDF Tactical Officer | Commodore |
44th Honour Guard | K'Rama | 65 | KDF Engineering Officer | Commodore |
44th Sons of None | Tlazhh | 65 | KDF Science Officer | Commodore |
44th Temporal Vanguard | Elenor | 65 | Starfleet Science Officer | Commodore |
44th Zeta Fleet | Leo | 6 | Starfleet Tactical Officer | Commodore |
Total contributions: 36,981,851.
Earliest character join date: 2020-11-30.
Last active: 2025-08-30.
Fleet data last updated:- 44th Fleet: 2025-08-30 10:11:58PM EDT by Frarry
- 44th Delta Fleet: 2025-08-30 10:10:27PM EDT by Frarry
- 44th Assault Squadron: 2025-08-30 10:10:02PM EDT by Frarry
- 44th Gamma Fleet: 2025-08-30 10:10:53PM EDT by Frarry
- 44th Epsilon Fleet: 2025-08-30 10:08:27PM EDT by Frarry
- 44th Honour Guard: 2025-08-30 10:09:15PM EDT by Frarry
- 44th Temporal Vanguard: 2025-08-30 10:11:22PM EDT by Frarry
- 44th Zeta Fleet: 2025-08-30 10:08:53PM EDT by Frarry
- 44th Sons of None: 2025-08-30 10:09:39PM EDT by Frarry