Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Honour Guard | Kor'un | 65 | KDF Tactical Officer | Commander |
| 44th Epsilon Fleet | Lucy | 65 | Starfleet Tactical Officer | Commander |
| 44th Epsilon Fleet | D'Lizzie | 65 | Starfleet Tactical Officer | Commander |
| 44th Delta Fleet | Sarayn | 65 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | T'sha | 65 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | Emily | 65 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | Tessa | 65 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | Nissas | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Miko | 65 | Starfleet Tactical Officer | Commander |
| 44th Zeta Fleet | Charlotte | 65 | Starfleet Tactical Officer | Commander |
| 44th Assault Squadron | D'Sophie | 65 | KDF Tactical Officer | Commander |
| 44th Delta Fleet | Renee | 65 | RRF Tactical Officer | Commander |
| 44th Fleet | Tallak | 65 | RRF Science Officer | Commander |
| 44th Honour Guard | Sier | 65 | KDF Tactical Officer | Commander |
| 44th Delta Fleet | Amy | 65 | Starfleet Tactical Officer | Commander |
| 44th Assault Squadron | Kar'Vok | 65 | KDF Tactical Officer | Commander |
| 44th Fleet | Elizabeth | 65 | Starfleet Tactical Officer | Commander |
| 44th Delta Fleet | Rachael | 65 | RRF Tactical Officer | Commander |
| 44th Gamma Fleet | Varissa | 65 | RRF Tactical Officer | Commander |
Total contributions: 4,119,086.
Earliest character join date: 2024-08-04.
Last active: 2026-01-04.
Fleet data last updated:- 44th Fleet: 2026-01-04 05:27:27PM EST by Michi
- 44th Delta Fleet: 2026-01-04 05:31:53PM EST by Michi
- 44th Assault Squadron: 2026-01-04 05:37:37PM EST by Michi
- 44th Gamma Fleet: 2026-01-04 05:33:41PM EST by Michi
- 44th Epsilon Fleet: 2026-01-04 05:27:48PM EST by Michi
- 44th Honour Guard: 2026-01-04 05:37:58PM EST by Michi
- 44th Temporal Vanguard: 2026-01-04 05:32:20PM EST by Michi
- 44th Zeta Fleet: 2026-01-04 05:37:01PM EST by Michi
- 44th Sons of None: 2026-01-04 05:38:22PM EST by Michi
