Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Assault Squadron | NuqneH | 65 | KDF Tactical Officer | Commander |
| 44th Assault Squadron | Sall'oss | 65 | KDF Engineering Officer | Commander |
| 44th Delta Fleet | Dcoy | 65 | Starfleet Science Officer | Commander |
| 44th Delta Fleet | Robert April | 65 | Starfleet Engineering Officer | Commander |
| 44th Delta Fleet | Ralaaram Ocala | 65 | RRF Tactical Officer | Commander |
| 44th Epsilon Fleet | Juvlak | 65 | RRF Science Officer | Commander |
| 44th Epsilon Fleet | Ro'Bert Wolfe | 65 | Dominion Science Officer | Commander |
| 44th Epsilon Fleet | DaiMon NanDi | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Paxim | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Ket'Racel | 65 | Dominion Tactical Officer | Commander |
| 44th Honour Guard | Cheltol | 65 | KDF Science Officer | Commander |
Total contributions: 8,318,763.
Earliest character join date: 2020-05-05.
Last active: 2026-01-04.
Fleet data last updated:- 44th Fleet: 2026-01-04 05:27:27PM EST by Michi
- 44th Delta Fleet: 2026-01-04 05:31:53PM EST by Michi
- 44th Assault Squadron: 2026-01-04 05:37:37PM EST by Michi
- 44th Gamma Fleet: 2026-01-04 05:33:41PM EST by Michi
- 44th Epsilon Fleet: 2026-01-04 05:27:48PM EST by Michi
- 44th Honour Guard: 2026-01-04 05:37:58PM EST by Michi
- 44th Temporal Vanguard: 2026-01-04 05:32:20PM EST by Michi
- 44th Zeta Fleet: 2026-01-04 05:37:01PM EST by Michi
- 44th Sons of None: 2026-01-04 05:38:22PM EST by Michi
