Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Assault Squadron | NuqneH | 65 | KDF Tactical Officer | Commander |
| 44th Assault Squadron | Sall'oss | 65 | KDF Engineering Officer | Commander |
| 44th Delta Fleet | Dcoy | 65 | Starfleet Science Officer | Commander |
| 44th Delta Fleet | Robert April | 65 | Starfleet Engineering Officer | Commander |
| 44th Delta Fleet | Ralaaram Ocala | 65 | RRF Tactical Officer | Commander |
| 44th Epsilon Fleet | Juvlak | 65 | RRF Science Officer | Commander |
| 44th Epsilon Fleet | Ro'Bert Wolfe | 65 | Dominion Science Officer | Commander |
| 44th Epsilon Fleet | DaiMon NanDi | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Paxim | 65 | Starfleet Tactical Officer | Commander |
| 44th Gamma Fleet | Ket'Racel | 65 | Dominion Tactical Officer | Commander |
| 44th Honour Guard | Cheltol | 65 | KDF Science Officer | Commander |
Total contributions: 8,180,159.
Earliest character join date: 2020-05-05.
Last active: 2025-11-06.
Fleet data last updated:- 44th Fleet: 2025-11-06 03:10:30PM EST by Michi
- 44th Delta Fleet: 2025-11-06 03:16:23PM EST by Michi
- 44th Assault Squadron: 2025-11-06 03:19:28PM EST by Michi
- 44th Gamma Fleet: 2025-11-06 03:22:25PM EST by Michi
- 44th Epsilon Fleet: 2025-11-06 03:24:28PM EST by Michi
- 44th Honour Guard: 2025-11-06 03:17:48PM EST by Michi
- 44th Temporal Vanguard: 2025-11-06 03:11:56PM EST by Michi
- 44th Zeta Fleet: 2025-11-06 03:20:17PM EST by Michi
- 44th Sons of None: 2025-11-06 03:13:29PM EST by Michi
