Characters
| Fleet | Character | Level | Class | Rank |
|---|---|---|---|---|
| 44th Assault Squadron | La'don | 65 | KDF Tactical Officer | Commander |
| 44th Assault Squadron | Hulk | 65 | KDF Science Officer | Commander |
| 44th Delta Fleet | Juno | 65 | RRF Tactical Officer | Commander |
| 44th Fleet | Pythias | 65 | Starfleet Science Officer | Commander |
| 44th Gamma Fleet | Furio | 65 | Starfleet Science Officer | Commander |
| 44th Gamma Fleet | Yet'iclan | 65 | Dominion Tactical Officer | Commander |
| 44th Honour Guard | Reximus Decimus Meridius | 65 | KDF Tactical Officer | Commander |
| 44th Honour Guard | Catnus | 65 | KDF Engineering Officer | Commander |
| 44th Sons of None | Ares | 65 | RRF Tactical Officer | Commander |
| 44th Sons of None | Eve | 65 | RRF Science Officer | Commander |
| 44th Temporal Vanguard | Landon | 65 | Starfleet Tactical Officer | Commander |
| 44th Temporal Vanguard | Hobbes | 65 | Starfleet Engineering Officer | Commander |
Total contributions: 15,366,334.
Earliest character join date: 2024-07-22.
Last active: 2025-10-27.
Fleet data last updated:- 44th Fleet: 2025-10-27 05:36:21PM EDT by Frarry
- 44th Delta Fleet: 2025-10-27 05:37:55PM EDT by Frarry
- 44th Assault Squadron: 2025-10-27 05:39:07PM EDT by Frarry
- 44th Gamma Fleet: 2025-10-27 05:38:23PM EDT by Frarry
- 44th Epsilon Fleet: 2025-10-27 05:39:28PM EDT by Frarry
- 44th Honour Guard: 2025-10-27 05:37:05PM EDT by Frarry
- 44th Temporal Vanguard: 2025-10-27 05:36:41PM EDT by Frarry
- 44th Zeta Fleet: 2025-10-27 05:37:29PM EDT by Frarry
- 44th Sons of None: 2025-10-27 05:38:45PM EDT by Frarry
