Characters
Fleet | Character | Level | Class | Rank |
---|---|---|---|---|
44th Assault Squadron | Maras | 65 | KDF Science Officer | Commander |
44th Delta Fleet | P'Tau | 65 | Starfleet Engineering Officer | Commander |
44th Epsilon Fleet | Kell | 65 | Starfleet Science Officer | Commander |
44th Fleet | Chelyd | 65 | Starfleet Engineering Officer | Commander |
44th Fleet | Lohkem | 65 | RRF Tactical Officer | Commander |
44th Gamma Fleet | Rakki R'Mor | 65 | RRF Tactical Officer | Commander |
44th Gamma Fleet | Wooly-faced Admiral | 65 | Starfleet Tactical Officer | Commander |
44th Honour Guard | Remata'Atar | 65 | Dominion Engineering Officer | Commander |
44th Sons of None | Grolca | 65 | KDF Tactical Officer | Commander |
44th Temporal Vanguard | Slamek's Daughter | 65 | RRF Engineering Officer | Commander |
44th Zeta Fleet | Dreamer | 65 | Starfleet Science Officer | Commander |
Total contributions: 12,306,427.
Earliest character join date: 2020-02-16.
Last active: 2025-01-18.
Fleet data last updated:- 44th Fleet: 2025-01-19 12:15:37AM EST by Frarry
- 44th Delta Fleet: 2025-01-19 12:12:59AM EST by Frarry
- 44th Assault Squadron: 2025-01-19 12:12:21AM EST by Frarry
- 44th Gamma Fleet: 2025-01-19 12:13:25AM EST by Frarry
- 44th Epsilon Fleet: 2025-01-19 12:14:19AM EST by Frarry
- 44th Honour Guard: 2025-01-19 12:11:35AM EST by Frarry
- 44th Temporal Vanguard: 2025-01-19 12:15:08AM EST by Frarry
- 44th Zeta Fleet: 2025-01-19 12:14:44AM EST by Frarry
- 44th Sons of None: 2025-01-19 12:11:12AM EST by Frarry